Approval | CE, UKCA, cULus Listed, FCC, IC, TÜV EAC (Eurasian) |
Sensor principle | Transponder |
Coding level to ISO 14119 | High |
Classification to EN 60947-5-3 | PDDB |
Transponder coding | fully coded |
Suitable for series connection | yes |
unit type | Sensor |
Supply voltage (V) | 24 V |
Type of supply voltage U1 | DC |
Power consumption DC | 1 W |
Number of inputs | 2 |
DC voltage at input | 24 V DC |
Number of OSSD outputs | 2 |
Number of sig. outputs | 1 |
Potential isolation S/C O | No |
S/C output short circuit proof | Yes |
Utilisation cat. to EN 60947-1 | DC-12 |
Ambient temperature standard | EN 60068-2-14 |
Ambient temperature | -10 – 55 °C |
Storage temperature standard | EN 60068-2-1/-2 |
Climatic suitability standard | EN 60068-2-78 |
Humidity rating | 93 % r. h. at 40 °C |
EMC to standard … | EN 60947-5-3 |
Vibration to standard … | EN 60947-5-2 |
Acc. shock to standard1 | 30g |
Overvoltage category | III |
Pollution degree clear.&creep. | 3 |
Protection type, housing | |
Bend radius (when laying) K1 | 5 x Ø |
Sensor can be flush-mounted | Yes, follow installation guide |
Connection type | M8, 8-pin male |
Cable lines | Li9Y11Y 8 x 0.14 mm2 |
Housing material upper part | PBT |
Height dimension | 37 mm |
Width dimension | 26 mm |
Depth dimension | 18 mm |
Net weight | 35 g |
Gross weight | 50 g |
Operating frequency | 122 kHz – 128 kHz |