Approval | CE, UKCA, cULus Listed, FCC, ATEX, IC electrosuisse TÜV ECOLAB EAC (Eurasian) |
Sensor principle | Transponder |
Coding level to ISO 14119 | gering |
Classification to EN 60947-5-3 | PDDB |
Transponder coding | coded |
Suitable for series connection | yes |
unit type | Sensor |
Supply voltage (V) | 24 V |
Type of supply voltage U1 | DC |
Power consumption DC | 1 W |
Number of inputs | 2 |
DC voltage at input | 24 V DC |
Number of OSSD outputs | 2 |
Number of sig. outputs | 1 |
Potential isolation S/C O | No |
S/C output short circuit proof | Yes |
Utilisation cat. to EN 60947-1 | DC-12 |
ATEX certificate number | SEV 16 ATEX 0162 X |
ATEX category gas | II 3G Ex ec mc IIC T6 Gc |
ATEX category dust | II 3D Ex mc tc IIIC T80 °C Dc |
ATEX application area X | X: -25°C ≤ ta ≤ +55°C |
Ambient temperature standard | EN 60068-2-14 |
Ambient temperature | -25 – 55 °C |
Max. ambient temp. at Hmax | +55 °C |
Max. ambient temp. at 2000 m | +55 °C |
Storage temperature standard | EN 60068-2-1/-2 |
Climatic suitability standard | EN 60068-2-30 |
Humidity rating | 93 % r. h. at 40 °C |
Perm. operating height ASL | 4000 m |
EMC to standard … | EN 60947-5-3 |
Vibration to standard … | EN 60947-5-2 |
Acc. shock to standard1 | 30g |
Overvoltage category | III |
Pollution degree clear.&creep. | 3 |
Protection type, housing | |
Change op. dist. temp.change | +-0,02mm/°C |
Type 1 actuator | PSEN cs5.13 M12 ATEX |
Sensor can be flush-mounted | Ja, Montagehinweis beachten |
Connection type | M12, 8-pin male |
Product material | PA+GF Polycarbonate |
Height dimension | 26.4 mm |
Width dimension | 101.6 mm |
Depth dimension | 19 mm |
Net weight | 68 g |
Gross weight | 78 g |
Operating frequency | 122 kHz – 128 kHz |