Approval | CE, UKCA, cULus Listed, FCC, IC, TÜV ECOLAB EAC (Eurasian) |
Sensor principle | Transponder |
Coding level to ISO 14119 | High |
Classification to EN 60947-5-3 | PDDB |
Transponder coding | unique coding |
Suitable for series connection | yes |
unit type | Sensor |
Supply voltage (V) | 24 V |
Type of supply voltage U1 | DC |
Power consumption DC | 1 W |
Number of inputs | 2 |
DC voltage at input | 24 V DC |
Number of OSSD outputs | 2 |
Number of sig. outputs | 1 |
Potential isolation S/C O | No |
S/C output short circuit proof | Yes |
Utilisation cat. to EN 60947-1 | DC-12 |
Ambient temperature standard | EN 60068-2-14 |
Ambient temperature | -25 – 70 °C |
Max. ambient temp. at Hmax | +60 °C |
Max. ambient temp. at 2000 m | +70 °C |
Storage temperature standard | EN 60068-2-1/-2 |
Climatic suitability standard | EN 60068-2-30 |
Humidity rating | 93 % r. h. at 40 °C |
Perm. operating height ASL | 4000 m |
EMC to standard … | EN 60947-5-3 |
Vibration to standard … | EN 60947-5-2 |
Acc. shock to standard1 | 30g |
Overvoltage category | III |
Pollution degree clear.&creep. | 3 |
Protection type, housing | |
Change op. distance temp.act.1 | +-0.02mm/°C |
Change op. distance temp.act.2 | +-0.02mm/°C |
Change op. distance temp.act.3 | +-0.02mm/°C |
Sensor can be flush-mounted | Yes, follow installation guide |
Connection type | M12, 8-pin male |
Product material | PBT PA+GF Polycarbonate |
Height dimension | 26.4 mm |
Width dimension | 101.6 mm |
Depth dimension | 19 mm |
Net weight | 68 g |
Gross weight | 78 g |
Operating frequency | 122 kHz – 128 kHz |