Approval | CCC, CE, BG, cCSAus, EAC (Eurasian) |
unit type | Unit |
Supply voltage (V) | 110 V |
Type of supply voltage U1 | AC |
Power consumption AC | 8 VA |
Supply voltage 2 (V) | 230 V |
Type of supply voltage U2 | AC |
Utilisation cat. AC/DC1 stand. | EN 60947-4-1 |
Voltage AC1 safety cont. | 240 V |
Max. current AC1 safety cont. | 2.5 A |
Utilisation cat. AC15/DC13sta. | EN 60947-5-1 |
Voltage AC15 safety cont. | 230 V |
Max. current AC15 safety cont. | 2.5 A |
Ambient temperature | -25 – 70 °C |
Protection type, housing | |
Holding force | 1500 N |
Connection terminal | Spring-loaded terminal |
Terminal style | fixed |
Height dimension | 184 mm |
Width dimension | 42.5 mm |
Depth dimension | 51 mm |
Net weight | 335 g |
Gross weight | 514 g |