Approval | CE, UKCA, cULus Listed, FCC, IC, TÜV |
Sensor principle | Transponder |
Coding level to ISO 14119 | Low |
Classification to EN 60947-5-3 | PDDB |
Transponder coding | coded |
Reset type | Power reset |
Suitable for series connection | no |
unit type | Unit |
Supply voltage (V) | 24 V |
Type of supply voltage U1 | DC |
Power consumption DC | 1 W |
Number of inputs | 2 |
DC voltage at input | 24 V DC |
Number of OSSD outputs | 2 |
Number of sig. outputs | 1 |
Potential isolation S/C O | No |
S/C output short circuit proof | Yes |
Utilisation cat. to EN 60947-1 | DC-13 |
Ambient temperature standard | EN 60068-2-14 |
Ambient temperature | 0 – 60 °C |
Storage temperature standard | EN 60068-2-1/-2 |
Climatic suitability standard | EN 60068-2-78 |
Humidity rating | 93 % r. h. at 40 °C |
EMC to standard … | EN 55011: Class A EN 60947-5-3 EN 61326-3-1 |
Vibration to standard … | EN 60068-2-6 |
Acc. shock to standard1 | 30g |
Overvoltage category | III |
Pollution degree clear.&creep. | 3 |
Protection type, housing | |
UL enclosure type | Type 1 |
Pulse length lock/unlock req. | 350 – 400 ms |
Bend radius (when laying) K1 | 5 x Ø |
Escape release available | No |
Max. vertical offset | +/-3.0 mm |
Max. ang. offset round X axis | +/-2.0 deg |
Max. ang. offset round Y axis | +/-2.5 deg |
Max. ang. offset round Z axis | +/-7.5 deg |
Max. offset closing direction | +/-2 mm |
Type 1 actuator | PSEN ml 1.1 |
Connection type | M12, 8-pin male |
Cable lines | LiYY 8 x 0.25 mm2 |
Product material | Zn Aluminium Galvanised steel Stainless steel Plastic |
Height dimension | 217.2 mm |
Width dimension | 40 mm |
Depth dimension | 40 mm |
Net weight | 1100 g |
Gross weight | 1450 g |
Operating frequency | 122 kHz – 128 kHz |