Approval | CE, cULus Listed, TÜV |
ESPE type | 4 |
Sensor principle | optical |
Max. width of the detect. zone | 42 mm |
Resolution protection type | Finger |
Operating range (m) | 0.1 – 10 m |
Supply voltage (V) | 24 V |
Type of supply voltage U1 | DC |
Power consumption DC | 50 W |
Used wavelength range | 510 – 550 nm |
Number of inputs | 5 |
DC voltage at input | 24 V DC |
Potential isolation inputs | No |
Number of OSSD outputs | 2 |
Potential isolation S/C O | No |
S/C output short circuit proof | Yes |
Ambient temperature standard | EN 60068-2-14 |
Ambient temperature | 0 – 50 °C |
Storage temperature standard | EN 60068-2-1/-2 |
Climatic suitability standard | EN 60068-2-78 |
Humidity rating | 93 % r. h. at 40 °C |
Condensation permitted? | Not permitted |
EMC to standard … | EN 61496-1, EN 61000-6-4 |
Vibration to standard … | EN 60068-2-6 |
Acc. shock to standard1 | 10g |
Protection type standard | EN 60529 |
Protection type, housing | |
UL enclosure type | 1 |
Reaction time | 4 ms |
Switch-on delay time OSSD | 0 – 2 s |
Connection type | M12 |
Cable lines | LiYY 8 x 0.25 mm2 |
Max. cable length | 75 m |
Housing material upper part | Aluminium |
Height dimension | 115.5 mm |
Width dimension | 112 mm |
Depth dimension | 228 mm |
Net weight | 2780 g |
Gross weight | 3130 g |