Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
Application | decentralised controller; CANopen gateway | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 24 DC | ||||||||
Current consumption [mA] | < 500 | ||||||||
Max. current consumption from AS-i [mA] | 10 | ||||||||
Max. power consumption [VA] | 10 | ||||||||
Number of AS-i masters | 2 | ||||||||
Interfaces | |||||||||
Communication interface | RS232; CAN | ||||||||
CAN | |||||||||
Number of CAN interfaces | 1 | ||||||||
Protocol | CANopen | ||||||||
Usage type | data transmission | ||||||||
RS232 | |||||||||
Number of R232 interfaces | 1 | ||||||||
Transmission rate | 9600…115200 Baud | ||||||||
Connector type | RJ11 | ||||||||
Usage type | programming | ||||||||
Note on interfaces | electrically isolated | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | 0…60 | ||||||||
Storage temperature [°C] | -20…70 | ||||||||
Protection | IP 20 | ||||||||
AS-i classification | |||||||||
AS-i version | 2.11; 3.0 | ||||||||
AS-i profile | M4 | ||||||||
AS-i certificate pending | yes | ||||||||
Mechanical data | |||||||||
Weight [g] | 584.5 | ||||||||
Housing | housing for DIN rail mounting | ||||||||
Materials | aluminium; steel sheet galvanised | ||||||||
Displays / operating elements | |||||||||
Display |
| ||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. |