Application | |||||||||
---|---|---|---|---|---|---|---|---|---|
Application | decentralised controller | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 24 DC | ||||||||
Insulation rating [V] | 500 | ||||||||
Current consumption [mA] | < 400 | ||||||||
Max. current consumption from AS-i [mA] | 10 | ||||||||
Max. power consumption [VA] | 10 | ||||||||
Number of AS-i masters | 2 | ||||||||
Electrical separation | yes | ||||||||
Interfaces | |||||||||
Communication interface | RS232; Ethernet | ||||||||
Ethernet – CAA | |||||||||
Protocol | CAA | ||||||||
Ethernet – Modbus TCP | |||||||||
Transmission rate | 10 MBaud; 100 MBaud | ||||||||
Connector type | RJ45 | ||||||||
Protocol | Modbus TCP | ||||||||
Usage type | data transmission; programming | ||||||||
RS232 | |||||||||
Number of R232 interfaces | 1 | ||||||||
Transmission rate | 9600…115200 Baud | ||||||||
Connector type | RJ11 | ||||||||
Usage type | programming | ||||||||
Note on interfaces | electrically isolated | ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | 0…60 | ||||||||
Storage temperature [°C] | -20…70 | ||||||||
Protection | IP 20 | ||||||||
AS-i classification | |||||||||
AS-i version | 3.0 | ||||||||
AS-i profile | M4 | ||||||||
AS-i certificate pending | yes | ||||||||
Mechanical data | |||||||||
Weight [g] | 584 | ||||||||
Housing | housing for DIN rail mounting | ||||||||
Materials | aluminium; steel sheet galvanised | ||||||||
Displays / operating elements | |||||||||
Display |
| ||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. |