Electrical data | |||
---|---|---|---|
Nominal voltage AC [V] | < 230 | ||
Nominal frequency AC [Hz] | 50…60 | ||
Input voltage range AC [V] | 100…240 | ||
Output voltage DC [V] | 24…28 | ||
Protection class | I; (IEC 61140) | ||
Overvoltage protection | yes; (< 40) | ||
Output voltage [V] | adjustable | ||
Output voltage tolerance [%] | 2 | ||
Max. output current at min. output voltage [A] | 1.3 | ||
Number of output circuits | 1 | ||
Max. residual ripple [mV] | 50 | ||
Efficiency (nominal voltage 230 V AC / 50 Hz) [%] | 87.5 | ||
Derating [W/K] | 1 (60…70 °C) | ||
Mains buffering time (nominal voltage 230 V AC / 50 Hz) [ms] | 190 | ||
Outputs | |||
Short-circuit protection | yes | ||
Overload protection | yes | ||
Operating conditions | |||
Ambient temperature [°C] | -10…70 | ||
Protection | IP 20 | ||
Mechanical data | |||
Weight [g] | 310.5 | ||
Type of mounting | rail; (TH35 (EN 60715)) | ||
Dimensions [mm] | 83 x 45 x 96 | ||
Materials | PC | ||
Displays / operating elements | |||
Display |
| ||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | spring clamp terminals: …2.5 mm² |