Electrical data | |||||
---|---|---|---|---|---|
Nominal voltage AC [V] | 400…500 | ||||
Nominal frequency AC [Hz] | 47…63 | ||||
Input voltage DC [V] | 450…820 | ||||
Input voltage range AC [V] | 340…576 | ||||
Output voltage DC [V] | 24…28 | ||||
Protection class | I; (IEC 61140) | ||||
Max. power-on delay time [ms] | 80 | ||||
Power-on delay time [s] | < 80 | ||||
Output voltage [V] | adjustable | ||||
Output voltage tolerance [%] | 2 | ||||
Max. output current at min. output voltage [A] | 30 | ||||
Number of output circuits | 1 | ||||
Max. residual ripple [%] | 0.1 | ||||
Derating [W/K] | 18 (60…70 °C) | ||||
Outputs | |||||
Short-circuit protection | yes | ||||
Overload protection | yes | ||||
Operating conditions | |||||
Ambient temperature [°C] | -10…60 | ||||
Protection | IP 20 | ||||
Mechanical data | |||||
Weight [g] | 2507.5 | ||||
Type of mounting | rail; (TH35 (EN 60715)) | ||||
Materials | aluminium | ||||
Displays / operating elements | |||||
Display |
| ||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | terminals: 1.5…6 mm² |