Product characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Output signal | switching signal; IO-Link; (configurable) | ||||||||
Measuring range |
| ||||||||
Process connection | threaded connection G 1/4 internal thread | ||||||||
Application | |||||||||
Special feature | Gold-plated contacts | ||||||||
Application | for industrial applications | ||||||||
Media | liquids and gases | ||||||||
Cannot be used for | oils | ||||||||
Medium temperature [°C] | -25…80 | ||||||||
Min. bursting pressure [mbar] | 50000 | ||||||||
Pressure rating [mbar] | 20000 | ||||||||
Type of pressure | relative pressure; vacuum | ||||||||
Electrical data | |||||||||
Operating voltage [V] | according to EN 50178 SELV/PELV | ||||||||
Current consumption [mA] | < 50 | ||||||||
Min. insulation resistance [MΩ] | 100; (500 V DC) | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Overvoltage protection | yes; (< 40 V) | ||||||||
Power-on delay time [s] | 0.3 | ||||||||
Integrated watchdog | yes | ||||||||
Inputs / outputs | |||||||||
Number of inputs and outputs | Number of digital outputs: 2 | ||||||||
Outputs | |||||||||
Total number of outputs | 2 | ||||||||
Output signal | switching signal; IO-Link; (configurable) | ||||||||
Electrical design | PNP/NPN | ||||||||
Number of digital outputs | 2 | ||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||
Max. voltage drop switching output DC [V] | 2 | ||||||||
Permanent current rating of switching output DC [mA] | 250 | ||||||||
Switching frequency DC [Hz] | < 170 | ||||||||
Short-circuit protection | yes | ||||||||
Type of short-circuit protection | pulsed | ||||||||
Measuring/setting range | |||||||||
Measuring range |
| ||||||||
Set point SP [mbar] | -970…1000 | ||||||||
Reset point rP [mbar] | -980…990 | ||||||||
In steps of [mbar] | 10 | ||||||||
Factory setting |
| ||||||||
Accuracy / deviations | |||||||||
Switch point accuracy [% of the span] | < ± 0,5 | ||||||||
Repeatability [% of the span] | < ± 0,1; (with temperature fluctuations < 10 K) | ||||||||
Characteristics deviation [% of the span] | < ± 0,25 (BFSL) / < ± 0,5 (LS); (BFSL = Best Fit Straight Line; LS = limit value setting) | ||||||||
Hysteresis deviation [% of the span] | < ± 0,25 | ||||||||
Long-term stability [% of the span] | < ± 0,05; (per 6 months) | ||||||||
Temperature coefficient zero point [% of the span / 10 K] | 0,2; (-20…80 °C) | ||||||||
Temperature coefficient span [% of the span / 10 K] | 0,2; (-20…80 °C) | ||||||||
Response times | |||||||||
Delay time programmable dS, dr [s] | 0; 0,2…50 | ||||||||
Software / programming | |||||||||
Parameter setting options | hysteresis / window; normally open / normally closed; diagnostic function; switching logic; switch-on/switch-off delay; Damping; Display unit | ||||||||
Interfaces | |||||||||
Communication interface | IO-Link | ||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||
IO-Link revision | 1.1 | ||||||||
Profiles | no profile | ||||||||
SIO mode | yes | ||||||||
Required master port type | A | ||||||||
Process data analogue | 1 | ||||||||
Process data binary | 2 | ||||||||
Min. process cycle time [ms] | 2.3 | ||||||||
Supported DeviceIDs |
| ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -20…80 | ||||||||
Storage temperature [°C] | -40…100 | ||||||||
Protection | IP 67 | ||||||||
Mechanical data | |||||||||
Weight [g] | 262 | ||||||||
Materials | stainless steel (1.4301 / 304); stainless steel (1.4404 / 316L); PC; PBT; PEI; FKM; EPDM/X; PTFE | ||||||||
Materials (wetted parts) | stainless steel (1.4404 / 316L); ceramics (99.9 % Al2O3); sealing of the measuring cell: EPDM | ||||||||
Min. pressure cycles | 100 million | ||||||||
Process connection | threaded connection G 1/4 internal thread | ||||||||
Displays / operating elements | |||||||||
Display |
| ||||||||
Display unit | mbar; kPa; psi; inHg | ||||||||
Remarks | |||||||||
Notes | discontinued article | ||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Connector: 1 x M12; Contacts: gold-plated |