Product characteristics | |||||
---|---|---|---|---|---|
Electrical design | PNP | ||||
Output function | normally open / normally closed; (selectable) | ||||
Sensing range [mm] | 20 | ||||
Communication interface | IO-Link | ||||
Housing | threaded type | ||||
Dimensions [mm] | M30 x 1.5 / L = 90 | ||||
Electrical data | |||||
Operating voltage [V] | 10…36 DC | ||||
Current consumption [mA] | < 20 | ||||
Protection class | II | ||||
Reverse polarity protection | yes | ||||
Outputs | |||||
Electrical design | PNP | ||||
Output function | normally open / normally closed; (selectable) | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 200 | ||||
Switching frequency DC [Hz] | 10 | ||||
Short-circuit proof | yes | ||||
Overload protection | yes | ||||
Detection zone | |||||
Sensing range [mm] | 20 | ||||
Accuracy / deviations | |||||
Hysteresis [% of Sr] | 1…15 | ||||
Switch point drift [% of Sr] | -20…20 | ||||
Interfaces | |||||
Communication interface | IO-Link | ||||
Transmission type | COM1 (4,8 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 CDV | ||||
Profiles | Smart Sensor | ||||
SIO mode | yes | ||||
Min. process cycle time [ms] | 101 | ||||
Supported DeviceIDs |
| ||||
Operating conditions | |||||
Ambient temperature [°C] | -25…80 | ||||
Note on ambient temperature |
| ||||
Protection | IP 65; IP 67 | ||||
Mechanical data | |||||
Weight [g] | 88 | ||||
Housing | threaded type | ||||
Mounting | non-flush mountable | ||||
Dimensions [mm] | M30 x 1.5 / L = 90 | ||||
Thread designation | M30 x 1.5 | ||||
Materials | housing: PBT; plug: PC; pushbuttons: TPE-U | ||||
Displays / operating elements | |||||
Display |
| ||||
Teach function | yes | ||||
Electronic lock | yes | ||||
Accessories | |||||
Accessories (supplied) |
| ||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection – plug | |||||
Connection | Connector: 1 x M12 |