Product characteristics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP/NPN; (parameterisable) | ||||||||||
Communication interface | IO-Link | ||||||||||
Dimensions [mm] | 250 x 28 x 16.7 | ||||||||||
Application | |||||||||||
Media | dry bulk material; aqueous solutions; oils | ||||||||||
Cannot be used for | highly adhesive media | ||||||||||
Electrical data | |||||||||||
Operating voltage [V] | 10…30 DC; (IO-Link: 18…30 DC) | ||||||||||
Current consumption [mA] | < 50 | ||||||||||
Protection class | III | ||||||||||
Reverse polarity protection | yes | ||||||||||
Max. power-on delay time [ms] | 1300 | ||||||||||
Inputs / outputs | |||||||||||
Number of inputs and outputs | Number of digital outputs: 3 | ||||||||||
Outputs | |||||||||||
Electrical design | PNP/NPN; (parameterisable) | ||||||||||
Number of digital outputs | 3 | ||||||||||
Permanent current rating of switching output DC [mA] | 200 | ||||||||||
Max. resistance switching output [Ω] | 8 | ||||||||||
Short-circuit protection | yes | ||||||||||
Type of short-circuit protection | pulsed | ||||||||||
Overload protection | yes | ||||||||||
Detection zone | |||||||||||
Measuring range [mm] | < 200 | ||||||||||
Measuring/setting range | |||||||||||
Detection range [mm] | 228 | ||||||||||
Set point SP [%] | 5…95 | ||||||||||
Reset point rP [%] | 4…94 | ||||||||||
In steps of [%] | 1 | ||||||||||
Accuracy / deviations | |||||||||||
Repeatability [% of the final value] | 2 | ||||||||||
Offset deviation [% of the final value] | 4 | ||||||||||
Resolution [% of the final value] | 1 | ||||||||||
Linearity deviation [% of the final value] | 1 | ||||||||||
Response times | |||||||||||
Response time [ms] | 1300 | ||||||||||
Software / programming | |||||||||||
Parameter setting options | Damping; hysteresis / window; fault indication; diagnostic function; sensitivity; internal temperature; limitation of measuring range; adjustable switching delay; zero-point calibration; direction of installation; LEDs can be deactivated | ||||||||||
Interfaces | |||||||||||
Communication interface | IO-Link | ||||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||||
IO-Link revision | 1.1 | ||||||||||
SDCI standard | IEC 61131-9 | ||||||||||
Profiles | Digital Measuring Sensor Profile, Common Profile | ||||||||||
SIO mode | yes | ||||||||||
Required master port type | A | ||||||||||
Process data analogue | 1 | ||||||||||
Process data binary | 3 | ||||||||||
Min. process cycle time [ms] | 9.6 | ||||||||||
IO-Link process data (cyclical) |
| ||||||||||
IO-Link functions (acyclical) | direction of installation; limitation of sensor elements; sensitivity; minimum recognition threshold; Performance in case of a fault; error delay; Damping; LED_Modus; switch-on cycle counter; operating hours counter; switching cycles counter; min./max. process value; internal temperature; min./max. internal temperature; diagnostic data for level | ||||||||||
Supported DeviceIDs |
| ||||||||||
Note |
| ||||||||||
Operating conditions | |||||||||||
Applications | DIN EN 60654-1 application class B2 | ||||||||||
Ambient temperature [°C] | -20…80 | ||||||||||
Storage temperature [°C] | -25…85 | ||||||||||
Protection | IP 65; IP 67 | ||||||||||
Mechanical data | |||||||||||
Weight [g] | 377.5 | ||||||||||
Dimensions [mm] | 250 x 28 x 16.7 | ||||||||||
Materials | PBT; PC; | ||||||||||
Displays / operating elements | |||||||||||
Display |
| ||||||||||
Accessories | |||||||||||
Accessories (optional) |
| ||||||||||
Remarks | |||||||||||
Remarks |
| ||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connection | Connector: 1 x M12 | ||||||||||
Electrical connection – plug | |||||||||||
Cable: 0.1 m, PUR |