Product characteristics | |||
---|---|---|---|
Electrical design | PNP | ||
Output function | normally closed | ||
Sensing range [mm] | 8; (preset: 6,7 mm (± 10%)) | ||
Housing | rectangular | ||
Dimensions [mm] | 20 x 7 x 48 | ||
Application | |||
Application | detection of seeds | ||
Electrical data | |||
Operating voltage [V] | 10…30 DC | ||
Current consumption [mA] | < 17 | ||
Protection class | III | ||
Reverse polarity protection | yes | ||
Outputs | |||
Electrical design | PNP | ||
Output function | normally closed | ||
Max. voltage drop switching output DC [V] | 2.5 | ||
Permanent current rating of switching output DC [mA] | 100 | ||
Switching frequency DC [Hz] | 10 | ||
Short-circuit proof | yes | ||
Overload protection | yes | ||
Detection zone | |||
Sensing range [mm] | 8; (preset: 6,7 mm (± 10%)) | ||
Sensing range adjustable | yes | ||
Factory setting sensing range [mm] | 6.7 | ||
Accuracy / deviations | |||
Correction factor | glass: 0.4 / water: 1 / ceramics: 0.2 / PVC: 0.2 | ||
Hysteresis [% of Sr] | 1…15 | ||
Switch point drift [% of Sr] | -20…20 | ||
Operating conditions | |||
Ambient temperature [°C] | -25…80 | ||
Protection | IP 65; IP 67; IP 69K | ||
Mechanical data | |||
Weight [g] | 58.6 | ||
Housing | rectangular | ||
Mounting | non-flush mountable | ||
Dimensions [mm] | 20 x 7 x 48 | ||
Materials | PBT; TPE-U; stainless steel | ||
Displays / operating elements | |||
Display |
| ||
Accessories | |||
Accessories (supplied) |
| ||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection – plug | |||
Connection | Cable: 0.045 m, PUR | ||
Connection | Connector: 1 x M8 |