Product characteristics | ||||
---|---|---|---|---|
Electrical design | PNP | |||
Output function | normally open / normally closed; (selectable) | |||
Sensing range [mm] | 27 | |||
Housing | cylindrical | |||
Dimensions [mm] | Ø 34 / L = 82 | |||
Electrical data | ||||
Operating voltage [V] | 10…36 DC | |||
Current consumption [mA] | 15; (24 V) | |||
Protection class | II | |||
Reverse polarity protection | yes | |||
Outputs | ||||
Electrical design | PNP | |||
Output function | normally open / normally closed; (selectable) | |||
Max. voltage drop switching output DC [V] | 3 | |||
Permanent current rating of switching output DC [mA] | 250 | |||
Short-time current rating of switching output [mA] | 400 | |||
Switching frequency DC [Hz] | 20 | |||
Short-circuit protection | yes | |||
Type of short-circuit protection | pulsed | |||
Overload protection | yes | |||
Detection zone | ||||
Sensing range [mm] | 27 | |||
Real sensing range Sr [mm] | 27 ± 10 % | |||
Operating distance [mm] | 0…21.87 | |||
Accuracy / deviations | ||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | |||
Hysteresis [% of Sr] | 1…15 | |||
Switch point drift [% of Sr] | -10…10 | |||
Operating conditions | ||||
Ambient temperature [°C] | -30…50 | |||
Protection | IP 67 | |||
Mechanical data | ||||
Weight [g] | 257 | |||
Housing | cylindrical | |||
Mounting | non-flush mountable | |||
Dimensions [mm] | Ø 34 / L = 82 | |||
Materials | PBT | |||
Displays / operating elements | ||||
Display |
| |||
Accessories | ||||
Accessories (supplied) |
| |||
Remarks | ||||
Remarks |
| |||
Pack quantity | 1 pcs. | |||
Electrical connection | ||||
Connection | Cable: 2 m, PVC; 4 x 0.34 mm² |