Product characteristics | ||
---|---|---|
Electrical design | PNP/NPN | |
Output function | normally open / normally closed; (selectable) | |
Sensing range [mm] | 20 | |
Housing | cylindrical | |
Dimensions [mm] | Ø 34 | |
Electrical data | ||
Operating voltage [V] | 10…55 DC | |
Protection class | II | |
Reverse polarity protection | yes | |
Outputs | ||
Electrical design | PNP/NPN | |
Output function | normally open / normally closed; (selectable) | |
Max. voltage drop switching output DC [V] | 4.6 | |
Minimum load current [mA] | 4 | |
Max. leakage current [mA] | 1 | |
Permanent current rating of switching output DC [mA] | 300 | |
Switching frequency DC [Hz] | 300 | |
Short-circuit protection | yes | |
Type of short-circuit protection | pulsed | |
Overload protection | yes | |
Detection zone | ||
Sensing range [mm] | 20 | |
Real sensing range Sr [mm] | 20 ± 10 % | |
Operating distance [mm] | 0…16.2 | |
Accuracy / deviations | ||
Switch point drift [% of Sr] | -10…10 | |
Operating conditions | ||
Ambient temperature [°C] | -25…80 | |
Protection | IP 65 | |
Mechanical data | ||
Weight [g] | 190.509 | |
Housing | cylindrical | |
Mounting | non-flush mountable | |
Dimensions [mm] | Ø 34 | |
Materials | PBT; end cap: PC | |
Accessories | ||
Accessories (supplied) |
| |
Remarks | ||
Pack quantity | 1 pcs. | |
Electrical connection – plug | ||
Connector: 1 x M12 |