Product characteristics | |||||||
---|---|---|---|---|---|---|---|
Output function | normally open | ||||||
Sensing range [mm] | 50 | ||||||
Housing | rectangular | ||||||
Dimensions [mm] | 92 x 80 x 40 | ||||||
Electrical data | |||||||
Frequency AC [Hz] | 47…63 | ||||||
Operating voltage [V] | 20…140 AC / 10…140 DC | ||||||
Protection class | I | ||||||
Reverse polarity protection | yes | ||||||
Outputs | |||||||
Output function | normally open | ||||||
Max. voltage drop switching output DC [V] | 6 | ||||||
Max. voltage drop switching output AC [V] | 6 | ||||||
Minimum load current [mA] | 5.5 | ||||||
Max. leakage current [mA] | 1.7 (140 V AC/DC) | ||||||
Permanent current rating of switching output AC [mA] | 450 | ||||||
Permanent current rating of switching output DC [mA] | 450 | ||||||
Short-time current rating of switching output [mA] | 2200; (20 ms / 0,5 Hz) | ||||||
Switching frequency AC [Hz] | 25 | ||||||
Switching frequency DC [Hz] | 25 | ||||||
Short-circuit protection | yes | ||||||
Type of short-circuit protection | pulsed | ||||||
Overload protection | yes | ||||||
Detection zone | |||||||
Sensing range [mm] | 50 | ||||||
Operating distance [mm] | 0…40.5; (mounted flush with mild steel (ST37)) | ||||||
Accuracy / deviations | |||||||
Correction factor | steel: 1 / stainless steel: 0.85 / brass: 0.48 / aluminium: 0.46 / copper: 0.38 | ||||||
Hysteresis [% of Sr] | 3…20 | ||||||
Switch point drift [% of Sr] | -15…15 | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | -25…70 | ||||||
Protection | IP 67 | ||||||
Mechanical data | |||||||
Weight [g] | 432.5 | ||||||
Housing | rectangular | ||||||
Mounting | flush mountable | ||||||
Dimensions [mm] | 92 x 80 x 40 | ||||||
Materials | PPE; diecast zinc; brass nickel-plated | ||||||
Displays / operating elements | |||||||
Display |
| ||||||
Accessories | |||||||
Accessories (supplied) |
| ||||||
Remarks | |||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection – plug | |||||||
Connector: 1 x 7/8″ |