Product characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP/NPN; (parameterisable) | ||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||
Communication interface | IO-Link | ||||||||
Housing | threaded type | ||||||||
Dimensions [mm] | M12 x 1 / L = 70 | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 15…30 DC | ||||||||
Current consumption [mA] | < 30 | ||||||||
Protection class | II | ||||||||
Reverse polarity protection | yes | ||||||||
Outputs | |||||||||
Electrical design | PNP/NPN; (parameterisable) | ||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||
Max. voltage drop switching output DC [V] | 2.5 | ||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||
Switching frequency DC [Hz] | 200 | ||||||||
Analogue current output [mA] | 4…20; (linear; gradient: 8,889 mA/mm; for frontal approach and for target made of mild steel: 12 x 12 x 1 mm) | ||||||||
Max. load [Ω] | 500; (Ub <=18 V; ; Max. load <=400 Ω) | ||||||||
Short-circuit protection | yes | ||||||||
Overload protection | yes | ||||||||
Detection zone | |||||||||
Measuring range [mm] | 0.2…2 | ||||||||
Switch point IO-Link [mm] | 0.38…1.87 | ||||||||
Accuracy / deviations | |||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.4 / aluminium: 0.3 / copper: 0.2 | ||||||||
Hysteresis [% of Sr] | 3…15 | ||||||||
Note on hysteresis |
| ||||||||
Linearity error of analogue output [%] | ± 1; (of the final value of the measuring range) | ||||||||
Repeatability analogue output [%] | ± 1; (of the final value of the measuring range) | ||||||||
Temperature coefficient [%/K vom MEW] | ±0,15 | ||||||||
Temperature drift [% vom MEW] | ±5 | ||||||||
Response times | |||||||||
Response time [ms] | < 10 | ||||||||
Interfaces | |||||||||
Communication interface | IO-Link | ||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||
IO-Link revision | 1.1 | ||||||||
SDCI standard | IEC 61131-9 | ||||||||
Profiles | Smart Sensor: Identification and diagnosis; Multi-channel, two setpoint switching sensor, type 0 Generic Profiled Sensor; Teach Channel | ||||||||
SIO mode | yes | ||||||||
Required master port type | A | ||||||||
Min. process cycle time [ms] | 3.2 | ||||||||
IO-Link process data (cyclical) |
| ||||||||
IO-Link functions (acyclical) | switching cycles counter; switch-on cycle counter; operating hours counter; internal temperature; application specific tag | ||||||||
Supported DeviceIDs |
| ||||||||
Note |
| ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -25…80 | ||||||||
Protection | IP 65; IP 66; IP 67; IP 68; IP 69K | ||||||||
Mechanical data | |||||||||
Weight [g] | 30 | ||||||||
Housing | threaded type | ||||||||
Mounting | flush mountable | ||||||||
Dimensions [mm] | M12 x 1 / L = 70 | ||||||||
Thread designation | M12 x 1 | ||||||||
Materials | Housing: brass white bronze coated; sensing face: PBT orange; LED-Fenster: PEI; lock nuts: brass white bronze coated | ||||||||
Tightening torque [Nm] | 7 | ||||||||
Displays / operating elements | |||||||||
Display |
| ||||||||
Accessories | |||||||||
Accessories (supplied) |
| ||||||||
Remarks | |||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection – plug | |||||||||
Connection | Connector: 1 x M12 |