Product characteristics | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical design | AS-i | |||||||||||||||
Sensing range [mm] | 7 | |||||||||||||||
Housing | threaded type | |||||||||||||||
Dimensions [mm] | M12 x 1 / L = 60 | |||||||||||||||
Application | ||||||||||||||||
Special feature | Gold-plated contacts | |||||||||||||||
Application | Use in machine tools, coolants and lubricants | |||||||||||||||
Electrical data | ||||||||||||||||
Operating voltage [V] | 26.5…31.6 DC | |||||||||||||||
Current consumption [mA] | < 30 | |||||||||||||||
Protection class | III | |||||||||||||||
Reverse polarity protection | yes | |||||||||||||||
Max. power-on delay time [ms] | 1000 | |||||||||||||||
Outputs | ||||||||||||||||
Electrical design | AS-i | |||||||||||||||
Switching frequency DC [Hz] | 100 | |||||||||||||||
Detection zone | ||||||||||||||||
Sensing range [mm] | 7 | |||||||||||||||
Real sensing range Sr [mm] | 7 ± 10 % | |||||||||||||||
Operating distance [mm] | 0…5.7 | |||||||||||||||
Accuracy / deviations | ||||||||||||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.5 / copper: 0.4 | |||||||||||||||
Hysteresis [% of Sr] | 1…20 | |||||||||||||||
Switch point drift [% of Sr] | -10…10 | |||||||||||||||
Operating conditions | ||||||||||||||||
Ambient temperature [°C] | -25…70 | |||||||||||||||
Protection | IP 68; (“Coolant”) | |||||||||||||||
AS-i classification | ||||||||||||||||
AS-i version | 2.1 | |||||||||||||||
Extended addressing mode possible | yes | |||||||||||||||
AS-i I/O configuration [hex] | 0 | |||||||||||||||
AS-i ID code [hex] | A.F | |||||||||||||||
AS-i certificate | 57101 | |||||||||||||||
Assignment of the data bits |
| |||||||||||||||
Mechanical data | ||||||||||||||||
Weight [g] | 32.8 | |||||||||||||||
Housing | threaded type | |||||||||||||||
Mounting | non-flush mountable | |||||||||||||||
Dimensions [mm] | M12 x 1 / L = 60 | |||||||||||||||
Thread designation | M12 x 1 | |||||||||||||||
Materials | stainless steel (1.4404 / 316L); sensing face: LCP uncoloured | |||||||||||||||
Displays / operating elements | ||||||||||||||||
Display |
| |||||||||||||||
Accessories | ||||||||||||||||
Accessories (supplied) |
| |||||||||||||||
Remarks | ||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||
Electrical connection – plug | ||||||||||||||||
Connection | Connector: 1 x M12; Contacts: gold-plated |