Product characteristics | ||
---|---|---|
Electrical design | PNP | |
Output function | normally open | |
Sensing range [mm] | 5 | |
Housing | threaded type | |
Dimensions [mm] | M18 x 1 / L = 90 | |
Electrical data | ||
Operating voltage [V] | 10…36 DC | |
Current consumption [mA] | 15; (24 V) | |
Protection class | II | |
Reverse polarity protection | yes | |
Outputs | ||
Electrical design | PNP | |
Output function | normally open | |
Max. voltage drop switching output DC [V] | 2.5 | |
Permanent current rating of switching output DC [mA] | 250 | |
Switching frequency DC [Hz] | 500 | |
Short-circuit protection | yes | |
Type of short-circuit protection | pulsed | |
Overload protection | yes | |
Detection zone | ||
Sensing range [mm] | 5 | |
Real sensing range Sr [mm] | 5 ± 10 % | |
Operating distance [mm] | 0…4.05 | |
Accuracy / deviations | ||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | |
Hysteresis [% of Sr] | 3…15 | |
Switch point drift [% of Sr] | -10…10 | |
Operating conditions | ||
Ambient temperature [°C] | -25…80 | |
Protection | IP 67 | |
Mechanical data | ||
Weight [g] | 67.7 | |
Housing | threaded type | |
Mounting | flush mountable | |
Dimensions [mm] | M18 x 1 / L = 90 | |
Thread designation | M18 x 1 | |
Materials | stainless steel (1.4571/316Ti ); PC | |
Accessories | ||
Accessories (supplied) |
| |
Remarks | ||
Pack quantity | 1 pcs. | |
Electrical connection – plug | ||
Connection | Connector: 1 x M12 |