Product characteristics | ||
---|---|---|
Electrical design | PNP | |
Output function | normally open | |
Sensing range [mm] | 5 | |
Housing | threaded type | |
Dimensions [mm] | M18 x 1 / L = 70 | |
Application | ||
Application | high-temperature applications | |
Electrical data | ||
Operating voltage [V] | 10…35 DC | |
Current consumption [mA] | < 15 | |
Protection class | III | |
Reverse polarity protection | yes | |
Outputs | ||
Electrical design | PNP | |
Output function | normally open | |
Max. voltage drop switching output DC [V] | 2 | |
Max. leakage current [mA] | 0.5 | |
Permanent current rating of switching output DC [mA] | 150 | |
Switching frequency DC [Hz] | 400 | |
Short-circuit proof | yes | |
Overload protection | yes | |
Detection zone | ||
Sensing range [mm] | 5 | |
Operating distance [mm] | 0…4.1 | |
Accuracy / deviations | ||
Correction factor | stainless steel: 0.6 / brass: 0.3 / aluminium: 0.2 / copper: 0.1 | |
Hysteresis [% of Sr] | 3…15 | |
Switch point drift [% of Sr] | -15…15 | |
Operating conditions | ||
Ambient temperature [°C] | 0…180 | |
Protection | IP 65 | |
Mechanical data | ||
Weight [g] | 263 | |
Housing | threaded type | |
Mounting | flush mountable | |
Dimensions [mm] | M18 x 1 / L = 70 | |
Thread designation | M18 x 1 | |
Materials | threaded sleeve: stainless steel; sensing face: LCP | |
Accessories | ||
Accessories (supplied) |
| |
Remarks | ||
Pack quantity | 1 pcs. | |
Electrical connection | ||
Connection | Cable: 5 m, silicone, Ø 5 mm; highly flexible |