Product characteristics | |||||
---|---|---|---|---|---|
Electrical design | PNP/NPN; (parameterisable) | ||||
Output function | normally open / normally closed; (parameterisable) | ||||
Communication interface | IO-Link | ||||
Housing | threaded type | ||||
Dimensions [mm] | M18 x 1 / L = 60 | ||||
Application | |||||
Application | Use in machine tools, coolants and lubricants | ||||
Pressure rating [bar] | 100 | ||||
Note on pressure rating |
| ||||
Electrical data | |||||
Operating voltage [V] | 10…30 DC | ||||
Current consumption [mA] | 15 | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Outputs | |||||
Electrical design | PNP/NPN; (parameterisable) | ||||
Output function | normally open / normally closed; (parameterisable) | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 100 | ||||
Switching frequency DC [Hz] | 100 | ||||
Short-circuit protection | yes | ||||
Overload protection | yes | ||||
Detection zone | |||||
Switch point IO-Link [mm] | 1.41…7.01; (parameterisable) | ||||
Measuring range IO-Link [mm] | 0.75…7.5 | ||||
Accuracy / deviations | |||||
Correction factor | steel: 1 / stainless steel: 0.8 / brass: 0.5 / aluminium: 0.4 / copper: 0.2 | ||||
Hysteresis [% of Sr] | 3…15 | ||||
Linearity error IO-Link [%] | ± 2; (of the final value of the measuring range) | ||||
Repeatability IO-Link [%] | ± 1; (of the final value of the measuring range) | ||||
Temperature coefficient | ± 0,3 %/K; (of the final value of the measuring range) | ||||
Interfaces | |||||
Communication interface | IO-Link | ||||
Transmission type | COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 | ||||
Profiles | Smart Sensor: Identification and diagnosis; Multi-channel, two setpoint switching sensor, type 0 Generic Profiled Sensor; Teach Channel | ||||
SIO mode | yes | ||||
Required master port type | A | ||||
Min. process cycle time [ms] | 3.2 | ||||
Supported DeviceIDs |
| ||||
Operating conditions | |||||
Ambient temperature [°C] | -40…85 | ||||
Protection | IP 65; IP 66; IP 67; IP 68; IP 69K | ||||
Mechanical data | |||||
Weight [g] | 51.1 | ||||
Housing | threaded type | ||||
Mounting | flush mountable | ||||
Dimensions [mm] | M18 x 1 / L = 60 | ||||
Thread designation | M18 x 1 | ||||
Materials | stainless steel (1.4404 / 316L); stainless steel (1.4404 / 316L): ; LED window: PEI; lock nuts: brass white bronze coated | ||||
Tightening torque [Nm] | 50 | ||||
Displays / operating elements | |||||
Display |
| ||||
Accessories | |||||
Accessories (supplied) |
| ||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Connector: 1 x M12 |