Product characteristics | |||
---|---|---|---|
Electrical design | PNP | ||
Output function | normally open | ||
Sensing range [mm] | 8 | ||
Housing | threaded type | ||
Dimensions [mm] | M18 x 1 / L = 90 | ||
Application | |||
Special feature | Gold-plated contacts; Increased sensing range | ||
Application | regular cleaning processes | ||
Electrical data | |||
Operating voltage [V] | 10…36 DC | ||
Current consumption [mA] | < 10 | ||
Protection class | II | ||
Reverse polarity protection | yes | ||
Outputs | |||
Electrical design | PNP | ||
Output function | normally open | ||
Max. voltage drop switching output DC [V] | 2.5 | ||
Permanent current rating of switching output DC [mA] | 100 | ||
Switching frequency DC [Hz] | 400 | ||
Short-circuit protection | yes | ||
Type of short-circuit protection | pulsed | ||
Overload protection | yes | ||
Detection zone | |||
Sensing range [mm] | 8 | ||
Operating distance [mm] | 0…6.5 | ||
Increased sensing range | yes | ||
Accuracy / deviations | |||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.5 / copper: 0.4 | ||
Hysteresis [% of Sr] | 1…20 | ||
Operating conditions | |||
Ambient temperature [°C] | 0…100 | ||
Protection | IP 67 | ||
Mechanical data | |||
Weight [g] | 63.1 | ||
Housing | threaded type | ||
Mounting | flush mountable | ||
Dimensions [mm] | M18 x 1 / L = 90 | ||
Thread designation | M18 x 1 | ||
Materials | housing: stainless steel (1.4404 / 316L); sensing face: LCP; lock nuts: stainless steel | ||
Displays / operating elements | |||
Display |
| ||
Accessories | |||
Accessories (supplied) |
| ||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection – plug | |||
Connection | Connector: 1 x M12; Contacts: gold-plated |