Product characteristics | ||||||
---|---|---|---|---|---|---|
Electrical design | PNP | |||||
Output function | normally open | |||||
Sensing range [mm] | 10 | |||||
Housing | threaded type | |||||
Dimensions [mm] | M30 x 1.5 / L = 70 | |||||
Application | ||||||
Special feature | Gold-plated contacts; Full-metal housing | |||||
Pressure rating [bar] | 100 | |||||
Note on pressure rating |
| |||||
Electrical data | ||||||
Operating voltage [V] | 10…36 DC | |||||
Current consumption [mA] | < 20 | |||||
Protection class | III | |||||
Reverse polarity protection | yes | |||||
Outputs | ||||||
Electrical design | PNP | |||||
Output function | normally open | |||||
Max. voltage drop switching output DC [V] | 2.5 | |||||
Permanent current rating of switching output DC [mA] | 40 | |||||
Switching frequency DC [Hz] | 50 | |||||
Short-circuit protection | yes | |||||
Type of short-circuit protection | pulsed | |||||
Overload protection | yes | |||||
Detection zone | ||||||
Sensing range [mm] | 10 | |||||
Operating distance [mm] | 0…8.1 | |||||
Accuracy / deviations | ||||||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.8 / aluminium: 0.6 / copper: 0.3 | |||||
Hysteresis [% of Sr] | 1…20 | |||||
Operating conditions | ||||||
Ambient temperature [°C] | -40…60 | |||||
Protection | IP 67; (when used outside the hazardous area: IP 65, IP 66, IP 67, IP 68, IP 69K) | |||||
Mechanical data | ||||||
Weight [g] | 158.6 | |||||
Housing | threaded type | |||||
Mounting | flush mountable | |||||
Dimensions [mm] | M30 x 1.5 / L = 70 | |||||
Thread designation | M30 x 1.5 | |||||
Materials | stainless steel (1.4404 / 316L); PEI; lock nuts: stainless steel | |||||
Full-metal housing | yes | |||||
Displays / operating elements | ||||||
Display |
| |||||
Accessories | ||||||
Accessories (supplied) |
| |||||
Remarks | ||||||
Remarks |
| |||||
Pack quantity | 1 pcs. | |||||
Electrical connection – plug | ||||||
Connection | Connector: 1 x M12; Contacts: gold-plated |