Product characteristics | |||
---|---|---|---|
Electrical design | PNP | ||
Output function | normally open | ||
Sensing range [mm] | 15 | ||
Housing | threaded type | ||
Dimensions [mm] | M30 x 1.5 / L = 61 | ||
Electrical data | |||
Operating voltage [V] | 15…30 DC | ||
Current consumption [mA] | < 15 | ||
Protection class | III | ||
Reverse polarity protection | yes | ||
Outputs | |||
Electrical design | PNP | ||
Output function | normally open | ||
Max. voltage drop switching output DC [V] | 2.5 | ||
Permanent current rating of switching output DC [mA] | 100 | ||
Switching frequency DC [Hz] | 200 | ||
Short-circuit protection | yes | ||
Type of short-circuit protection | pulsed | ||
Overload protection | yes | ||
Detection zone | |||
Sensing range [mm] | 15 | ||
Real sensing range Sr [mm] | 15 ± 10 % | ||
Operating distance [mm] | 0…12.1 | ||
Accuracy / deviations | |||
Correction factor | steel: 1 / stainless steel: 0.6 / brass: 0.4 / aluminium: 0.4 / copper: 0.3 | ||
Hysteresis [% of Sr] | 1…20 | ||
Switch point drift [% of Sr] | -10…10 | ||
Operating conditions | |||
Ambient temperature [°C] | -25…70 | ||
Protection | IP 67 | ||
Mechanical data | |||
Weight [K40] | 166 | ||
Housing | threaded type | ||
Mounting | non-flush mountable | ||
Dimensions [mm] | M30 x 1.5 / L = 61 | ||
Thread designation | M30 x 1.5 | ||
Materials | housing: brass nickel-plated; sensing face: PBT; lock nuts: brass | ||
Displays / operating elements | |||
Display |
| ||
Accessories | |||
Accessories (supplied) |
| ||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | Cable: 2 m, PVC, Ø 4.9 mm; 3 x 0.34 mm² |