Product characteristics | ||
---|---|---|
Electrical design | NPN | |
Output function | normally open | |
Sensing range [mm] | 1.8 | |
Housing | threaded type | |
Dimensions [mm] | M12 x 1 / L = 93 | |
Application | ||
Special feature | Full-metal housing | |
Application | hydraulic cylinders | |
Media | detects ferrous metals | |
Min. bursting pressure [bar] | 2000 | |
Pressure rating [bar] | 500 | |
Electrical data | ||
Operating voltage [V] | 10…36 DC | |
Current consumption [mA] | < 23 | |
Protection class | III | |
Reverse polarity protection | yes | |
Outputs | ||
Electrical design | NPN | |
Output function | normally open | |
Max. voltage drop switching output DC [V] | 1.6 | |
Max. leakage current [mA] | 0.1 | |
Permanent current rating of switching output DC [mA] | 200 | |
Switching frequency DC [Hz] | 1000 | |
Short-circuit protection | yes | |
Type of short-circuit protection | pulsed | |
Overload protection | yes | |
Detection zone | ||
Sensing range [mm] | 1.8 | |
Accuracy / deviations | ||
Hysteresis [% of Sr] | < 10 | |
Switch point drift [% of Sr] | 10 | |
Repeatability [% of Sr] | 10 | |
Operating conditions | ||
Pressure peak [bar] | 1000 | |
Ambient temperature [°C] | -25…120 | |
Protection | IP 65; IP 68; IP 69K | |
Mechanical data | ||
Weight [g] | 43.6 | |
Housing | threaded type | |
Mounting | flush mountable | |
Dimensions [mm] | M12 x 1 / L = 93 | |
Thread designation | M12 x 1 | |
Materials | housing: stainless steel; plug: PEI; O-ring: FKM; supporting ring: PTFE | |
Tightening torque [Nm] | < 15 | |
Full-metal housing | yes | |
Accessories | ||
Accessories (supplied) |
| |
Remarks | ||
Pack quantity | 1 pcs. | |
Electrical connection – plug | ||
Connection | Connector: 1 x M12 |