Product characteristics | ||
---|---|---|
Electrical design | NAMUR | |
Output function | normally closed | |
Sensing range [mm] | 10 | |
Housing | threaded type | |
Dimensions [mm] | M30 x 1.5 / L = 41 | |
Electrical data | ||
Connection to switching amplifiers | yes | |
Switching amplifiers | connection to certified intrinsically safe circuits with the max. values: U = 15 V / I = 50 mA / P = 120 mW | |
Nominal voltage DC [V] | 8.2; (1kΩ) | |
Supply voltage DC [V] | 7.5…30; (when used outside the hazardous area) | |
Current consumption [mA] | < 1; (disabled; conductive: > 2,1) | |
Protection class | II | |
Outputs | ||
Electrical design | NAMUR | |
Output function | normally closed | |
Permanent current rating of switching output DC [mA] | 30; (when used outside the hazardous area) | |
Switching frequency DC [Hz] | 450 | |
Detection zone | ||
Sensing range [mm] | 10 | |
Real sensing range Sr [mm] | 10 ± 10 % | |
Accuracy / deviations | ||
Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 | |
Hysteresis [% of Sr] | 1…15 | |
Switch point drift [% of Sr] | -10…10 | |
Operating conditions | ||
Ambient temperature [°C] | -20…80 | |
Protection | IP 67 | |
Safety classification | ||
Max. internal capacitance [nF] | 145 | |
Max. internal inductance [µH] | 140 | |
Mechanical data | ||
Weight [g] | 174.5 | |
Housing | threaded type | |
Mounting | flush mountable | |
Dimensions [mm] | M30 x 1.5 / L = 41 | |
Thread designation | M30 x 1.5 | |
Materials | PBT | |
Accessories | ||
Accessories (supplied) |
| |
Remarks | ||
Pack quantity | 1 pcs. | |
Electrical connection | ||
Connection | Cable: 2 m, PVC; 2 x 0.5 mm² |