Product characteristics | |||||
---|---|---|---|---|---|
Type of light | red light | ||||
Communication interface | IO-Link | ||||
Laser protection class | 1 | ||||
Housing | rectangular | ||||
Dimensions [mm] | 35.4 x 13 x 21 | ||||
Application | |||||
Function principle | Retro-reflective sensor | ||||
Electrical data | |||||
Operating voltage [V] | 10…30 DC | ||||
Current consumption [mA] | 15; (24 V) | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Type of light | red light | ||||
Wave length [nm] | 650 | ||||
Outputs | |||||
Electrical design | NPN | ||||
Output function | light-on/dark-on mode; (selectable) | ||||
Max. voltage drop switching output DC [V] | 2.5 | ||||
Permanent current rating of switching output DC [mA] | 100 | ||||
Switching frequency DC [Hz] | 1000 | ||||
Type of short-circuit protection | pulsed | ||||
Detection zone | |||||
Range [m] | 0.075…8; (Prismatic reflector 50 x 50 mm E20722) | ||||
Max. light spot diameter [mm] | 17 | ||||
Light spot dimensions refer to | at maximum range | ||||
Interfaces | |||||
Communication interface | IO-Link | ||||
Transmission type | COM2 (38,4 kBaud) | ||||
IO-Link revision | 1.1 | ||||
SDCI standard | IEC 61131-9 | ||||
Profiles | Smart Sensor: Device Identification; Device Diagnosis; Teach Channel; Binary Data Channel | ||||
SIO mode | yes | ||||
Required master port type | A | ||||
Supported DeviceIDs |
| ||||
Operating conditions | |||||
Ambient temperature [°C] | -10…60 | ||||
Protection | IP 65; IP 67 | ||||
Mechanical data | |||||
Weight [g] | 60.7 | ||||
Housing | rectangular | ||||
Dimensions [mm] | 35.4 x 13 x 21 | ||||
Materials | housing: ABS; PPSU; Sealing: EPDM | ||||
Lens material |
| ||||
Lens alignment | side lens | ||||
Tightening torque [Nm] | 0.5; (screws) | ||||
Displays / operating elements | |||||
Display |
| ||||
Remarks | |||||
Remarks |
| ||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Cable: 2 m, PUR, black, Ø 3.7 mm; 3 x 0.25 mm² |