Product characteristics | |||
---|---|---|---|
Type of light | red light | ||
Housing | rectangular | ||
Dimensions [mm] | 20.3 x 15 x 9 | ||
Application | |||
Function principle | Through-beam sensor | ||
Electrical data | |||
Operating voltage [V] | 10…30 DC | ||
Current consumption [mA] | 10; ((24 V)) | ||
Protection class | III | ||
Reverse polarity protection | yes | ||
Type of light | red light | ||
Outputs | |||
Electrical design | NPN | ||
Output function | light-on mode | ||
Max. voltage drop switching output DC [V] | 2.5 | ||
Permanent current rating of switching output DC [mA] | 100 | ||
Switching frequency DC [Hz] | 1000 | ||
Short-circuit protection | yes | ||
Type of short-circuit protection | pulsed | ||
Detection zone | |||
Transmitter / receiver | receiver | ||
Range [m] | 0…1.5 | ||
Range adjustable | no | ||
Light spot dimensions refer to | at maximum range | ||
Operating conditions | |||
Ambient temperature [°C] | -25…60 | ||
Protection | IP 65 | ||
Mechanical data | |||
Weight [g] | 14.4 | ||
Housing | rectangular | ||
Dimensions [mm] | 20.3 x 15 x 9 | ||
Materials | PA | ||
Lens material |
| ||
Lens alignment | side lens | ||
Displays / operating elements | |||
Display |
| ||
Remarks | |||
Remarks |
| ||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | Cable: 0.2 m, PUR; 3 x 0.14 mm² | ||
Connection | Connector: 1 x M8; Locking: snap-fit |