Product characteristics | |||
---|---|---|---|
Type of light | red light | ||
Housing | rectangular | ||
Dimensions [mm] | 20.3 x 15 x 9 | ||
Application | |||
Special feature | polarisation filter | ||
Function principle | Retro-reflective sensor | ||
Electrical data | |||
Operating voltage [V] | 10…30 DC | ||
Current consumption [mA] | 20; ((24 V)) | ||
Protection class | III | ||
Reverse polarity protection | yes | ||
Type of light | red light | ||
Wave length [nm] | 633 | ||
Outputs | |||
Electrical design | PNP | ||
Output function | dark-on mode | ||
Max. voltage drop switching output DC [V] | 2.5 | ||
Permanent current rating of switching output DC [mA] | 100 | ||
Switching frequency DC [Hz] | 1000 | ||
Short-circuit protection | yes | ||
Type of short-circuit protection | pulsed | ||
Detection zone | |||
Range referred to prismatic reflector [m] | 0.03…1; (Prismatic reflector Ø 80 E20005; Prismatic reflector 50 x 50 mm E21299) | ||
Range adjustable | no | ||
Max. light spot diameter [mm] | 55 | ||
Light spot dimensions refer to | at maximum range | ||
Polarisation filter available | yes | ||
Operating conditions | |||
Ambient temperature [°C] | -25…60 | ||
Protection | IP 65 | ||
Mechanical data | |||
Weight [g] | 31.6 | ||
Housing | rectangular | ||
Dimensions [mm] | 20.3 x 15 x 9 | ||
Materials | PA | ||
Lens material |
| ||
Lens alignment | side lens | ||
Displays / operating elements | |||
Display |
| ||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | Cable: 2 m, PUR; 3 x 0.14 mm² |