Product characteristics | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of light | red light | |||||||||||||||||||||||||||||||||||||||||||||
Communication interface | IO-Link | |||||||||||||||||||||||||||||||||||||||||||||
Housing | rectangular | |||||||||||||||||||||||||||||||||||||||||||||
Dimensions [mm] | M18 x 1 | |||||||||||||||||||||||||||||||||||||||||||||
Application | ||||||||||||||||||||||||||||||||||||||||||||||
Special feature | Background suppression | |||||||||||||||||||||||||||||||||||||||||||||
Function principle | Diffuse reflection sensor | |||||||||||||||||||||||||||||||||||||||||||||
Electrical data | ||||||||||||||||||||||||||||||||||||||||||||||
Operating voltage [V] | 10…30 DC; (“supply class 2” to cULus) | |||||||||||||||||||||||||||||||||||||||||||||
Rated insulation voltage [V] | 32 | |||||||||||||||||||||||||||||||||||||||||||||
Current consumption [mA] | 25 | |||||||||||||||||||||||||||||||||||||||||||||
Protection class | III | |||||||||||||||||||||||||||||||||||||||||||||
Reverse polarity protection | yes | |||||||||||||||||||||||||||||||||||||||||||||
Max. power-on delay time [ms] | 300 | |||||||||||||||||||||||||||||||||||||||||||||
Type of light | red light | |||||||||||||||||||||||||||||||||||||||||||||
Wave length [nm] | 645 | |||||||||||||||||||||||||||||||||||||||||||||
Outputs | ||||||||||||||||||||||||||||||||||||||||||||||
Electrical design | PNP | |||||||||||||||||||||||||||||||||||||||||||||
Output function | light-on mode | |||||||||||||||||||||||||||||||||||||||||||||
Max. voltage drop switching output DC [V] | 2.5 | |||||||||||||||||||||||||||||||||||||||||||||
Permanent current rating of switching output DC [mA] | 200 | |||||||||||||||||||||||||||||||||||||||||||||
Switching frequency DC [Hz] | 1000 | |||||||||||||||||||||||||||||||||||||||||||||
Short-circuit protection | yes | |||||||||||||||||||||||||||||||||||||||||||||
Type of short-circuit protection | pulsed | |||||||||||||||||||||||||||||||||||||||||||||
Detection zone | ||||||||||||||||||||||||||||||||||||||||||||||
Range [mm] | < 200; (white paper 200 x 200 mm 90% remission) | |||||||||||||||||||||||||||||||||||||||||||||
Range on white object (90 % remission) [mm] | < 200 | |||||||||||||||||||||||||||||||||||||||||||||
Range on grey object (18 % remission) [mm] | < 200 | |||||||||||||||||||||||||||||||||||||||||||||
Range on black object (6 % remission) [mm] | < 190 | |||||||||||||||||||||||||||||||||||||||||||||
Range adjustable | no | |||||||||||||||||||||||||||||||||||||||||||||
Max. light spot diameter [mm] | 13 | |||||||||||||||||||||||||||||||||||||||||||||
Light spot dimensions refer to | at maximum range | |||||||||||||||||||||||||||||||||||||||||||||
Background suppression available | yes | |||||||||||||||||||||||||||||||||||||||||||||
Interfaces | ||||||||||||||||||||||||||||||||||||||||||||||
Communication interface | IO-Link | |||||||||||||||||||||||||||||||||||||||||||||
Transmission type | COM2 (38,4 kBaud) | |||||||||||||||||||||||||||||||||||||||||||||
IO-Link revision | 1.1 | |||||||||||||||||||||||||||||||||||||||||||||
SDCI standard | IEC 61131-9 | |||||||||||||||||||||||||||||||||||||||||||||
Profiles | Measuring Sensor, Identification and Diagnosis, Switching Signal Channel, Teach Channel | |||||||||||||||||||||||||||||||||||||||||||||
SIO mode | yes | |||||||||||||||||||||||||||||||||||||||||||||
Required master port type | A | |||||||||||||||||||||||||||||||||||||||||||||
Min. process cycle time [ms] | 10 | |||||||||||||||||||||||||||||||||||||||||||||
IO-Link process data (cyclical) |
| |||||||||||||||||||||||||||||||||||||||||||||
IO-Link functions (acyclical) | application specific tag; operating hours counter; switching cycles counter | |||||||||||||||||||||||||||||||||||||||||||||
Supported DeviceIDs |
| |||||||||||||||||||||||||||||||||||||||||||||
Note |
| |||||||||||||||||||||||||||||||||||||||||||||
Operating conditions | ||||||||||||||||||||||||||||||||||||||||||||||
Ambient temperature [°C] | -25…60 | |||||||||||||||||||||||||||||||||||||||||||||
Storage temperature [°C] | -40…60 | |||||||||||||||||||||||||||||||||||||||||||||
Protection | IP 67 | |||||||||||||||||||||||||||||||||||||||||||||
Mechanical data | ||||||||||||||||||||||||||||||||||||||||||||||
Weight [g] | 58.5 | |||||||||||||||||||||||||||||||||||||||||||||
Housing | rectangular | |||||||||||||||||||||||||||||||||||||||||||||
Dimensions [mm] | M18 x 1 | |||||||||||||||||||||||||||||||||||||||||||||
Thread designation | M18 x 1 | |||||||||||||||||||||||||||||||||||||||||||||
Materials | diecast zinc; PEI | |||||||||||||||||||||||||||||||||||||||||||||
Lens material |
| |||||||||||||||||||||||||||||||||||||||||||||
Displays / operating elements | ||||||||||||||||||||||||||||||||||||||||||||||
Display |
| |||||||||||||||||||||||||||||||||||||||||||||
Accessories | ||||||||||||||||||||||||||||||||||||||||||||||
Accessories (supplied) |
| |||||||||||||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||||||||||||||||||||||||||||||||
Electrical connection | ||||||||||||||||||||||||||||||||||||||||||||||
Connection | Connector: 1 x M12 | |||||||||||||||||||||||||||||||||||||||||||||
Other data | ||||||||||||||||||||||||||||||||||||||||||||||
Repeatability / precision: 6 σ | ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
|