Product characteristics | |||
---|---|---|---|
Type of light | red light | ||
Housing | rectangular | ||
Dimensions [mm] | M18 x 1 | ||
Application | |||
Special feature | polarisation filter | ||
Function principle | Retro-reflective sensor | ||
Electrical data | |||
Frequency AC [Hz] | 47…63 | ||
Operating voltage [V] | 20…250 AC | ||
Protection class | II; (double insulated) | ||
Type of light | red light | ||
Wave length [nm] | 633 | ||
Outputs | |||
Output function | light-on mode | ||
Max. voltage drop switching output AC [V] | 8 | ||
Minimum load current [mA] | 5 | ||
Max. leakage current [mA] | 1.7 | ||
Permanent current rating of switching output AC [mA] | 150; (200 (…40 °C)) | ||
Short-time current rating of switching output [mA] | 1200; (20 ms / 0,5 Hz) | ||
Switching frequency AC [Hz] | 30 | ||
Short-circuit protection | no | ||
Overload protection | no | ||
Detection zone | |||
Range referred to prismatic reflector [m] | 4; (Prismatic reflector Ø 80 E20005) | ||
Range adjustable | no | ||
Max. light spot diameter [mm] | 160 | ||
Light spot dimensions refer to | at maximum range | ||
Polarisation filter available | yes | ||
Operating conditions | |||
Ambient temperature [°C] | -25…60 | ||
Protection | IP 67 | ||
Mechanical data | |||
Weight [K40] | 60 | ||
Housing | rectangular | ||
Dimensions [mm] | M18 x 1 | ||
Thread designation | M18 x 1 | ||
Materials | diecast zinc; PEI | ||
Lens material |
| ||
Lens alignment | side lens | ||
Displays / operating elements | |||
Display |
| ||
Electrical connection | |||
Required protection | miniature fuse to IEC60127-2 sheet 1; ≤ 2 A; fast acting | ||
Accessories | |||
Accessories (supplied) |
| ||
Remarks | |||
Remarks |
| ||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | Connector: 1 x 1/2″ |