Product characteristics | ||||
---|---|---|---|---|
Electrical design | PNP | |||
Output function | normally open | |||
Dimensions [mm] | 25 x 5 x 6.5 | |||
Electrical data | ||||
Operating voltage [V] | 10…30 DC | |||
Current consumption [mA] | < 10 | |||
Protection class | III | |||
Reverse polarity protection | yes | |||
Max. power-on delay time [ms] | 30 | |||
Outputs | ||||
Electrical design | PNP | |||
Output function | normally open | |||
Max. voltage drop switching output DC [V] | 2.5 | |||
Permanent current rating of switching output DC [mA] | 100 | |||
Switching frequency DC [Hz] | 10000 | |||
Short-circuit protection | yes | |||
Overload protection | yes | |||
Detection zone | ||||
Response sensitivity [mT] | 2.8 | |||
Travel speed [m/s] | > 10 | |||
Accuracy / deviations | ||||
Hysteresis [mm] | < 1.5 | |||
Repeatability [mm] | < 0.2 | |||
Operating conditions | ||||
Ambient temperature [°C] | -25…60 | |||
Protection | IP 65; IP 67 | |||
Mechanical data | ||||
Weight [g] | 59.4 | |||
Mounting | flush mountable | |||
Type of mounting | fastening clamp with combined slot / hexagon socket, width across flats 1.5 | |||
Cylinder type | T-slot cylinders; (adapters allow mounting to different cylinder types) | |||
Dimensions [mm] | 25 x 5 x 6.5 | |||
Materials | PA; stainless steel | |||
Displays / operating elements | ||||
Display |
| |||
Accessories | ||||
Accessories (supplied) |
| |||
Remarks | ||||
Pack quantity | 1 pcs. | |||
Electrical connection | ||||
Connection | Cable: 2 m, PUR; 3 x 0.14 mm² |