Product characteristics | |||||
---|---|---|---|---|---|
Sensing range [mm] | 80…1200; (Target: 200 x 200 mm) | ||||
Housing | threaded type | ||||
Dimensions [mm] | M18 x 1 / L = 60.5 | ||||
Electrical data | |||||
Operating voltage [V] | 10…30 DC; (“supply class 2” to cULus) | ||||
Current consumption [mA] | < 35 | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Power-on delay time [s] | < 0.3 | ||||
Converter frequency [kHz] | 200 | ||||
Inputs / outputs | |||||
Number of inputs and outputs | Number of analogue outputs: 1 | ||||
Inputs | |||||
Synchronisation input | no | ||||
Multiplex input | no | ||||
Outputs | |||||
Total number of outputs | 1 | ||||
Number of analogue outputs | 1 | ||||
Analogue voltage output [V] | 0…10 | ||||
Min. load resistance [Ω] | 3000 | ||||
Short-circuit protection | yes | ||||
Overload protection | yes | ||||
Detection zone | |||||
Sensing range [mm] | 80…1200; (Target: 200 x 200 mm) | ||||
Blind zone [mm] | 80 | ||||
Angle of aperture cylindrical [°] | 14; (±2) | ||||
Max. deviation from the 90° angle sensor/object [°] | ± 4 | ||||
Accuracy / deviations | |||||
Temperature compensation | yes | ||||
Hysteresis [%] | < 1 | ||||
Switch point drift [%] | -2.5…2.5 | ||||
Linearity error of analogue output [%] | < 1 | ||||
Notes on the accuracy / deviation | The indicated values are reached after a warm-up time of min. 20 minutes | ||||
Resolution [mm] | 2 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -20…70 | ||||
Storage temperature [°C] | -30…80 | ||||
Protection | IP 67 | ||||
Mechanical data | |||||
Weight [g] | 79 | ||||
Housing | threaded type | ||||
Dimensions [mm] | M18 x 1 / L = 60.5 | ||||
Thread designation | M18 x 1 | ||||
Materials | stainless steel (1.4404 / 316L); PA; epoxy glass ceramics | ||||
Tightening torque [Nm] | 50 | ||||
Displays / operating elements | |||||
Display |
| ||||
Accessories | |||||
Accessories (supplied) |
| ||||
Remarks | |||||
Remarks |
| ||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Connector: 1 x M12 |