Product characteristics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Electrical design | PNP | ||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||
Sensing range [mm] | 80…1200; (Target: 200 x 200 mm) | ||||||||
Communication interface | IO-Link | ||||||||
Housing | threaded type | ||||||||
Dimensions [mm] | M18 x 1 / L = 60.5 | ||||||||
Electrical data | |||||||||
Operating voltage [V] | 10…30 DC; (“supply class 2” to cULus) | ||||||||
Current consumption [mA] | < 35 | ||||||||
Protection class | III | ||||||||
Reverse polarity protection | yes | ||||||||
Power-on delay time [s] | < 0.3 | ||||||||
Converter frequency [kHz] | 200 | ||||||||
Inputs / outputs | |||||||||
Number of inputs and outputs | Number of digital outputs: 1 | ||||||||
Inputs | |||||||||
Synchronisation input | no | ||||||||
Multiplex input | no | ||||||||
Outputs | |||||||||
Total number of outputs | 1 | ||||||||
Electrical design | PNP | ||||||||
Number of digital outputs | 1 | ||||||||
Output function | normally open / normally closed; (parameterisable) | ||||||||
Max. voltage drop switching output DC [V] | 2.2 | ||||||||
Permanent current rating of switching output DC [mA] | 100 | ||||||||
Switching frequency DC [Hz] | 5 | ||||||||
Short-circuit protection | yes | ||||||||
Overload protection | yes | ||||||||
Detection zone | |||||||||
Sensing range [mm] | 80…1200; (Target: 200 x 200 mm) | ||||||||
Blind zone [mm] | 80 | ||||||||
Angle of aperture cylindrical [°] | 14; (±2) | ||||||||
Max. deviation from the 90° angle sensor/object [°] | ± 4 | ||||||||
Accuracy / deviations | |||||||||
Temperature compensation | yes | ||||||||
Hysteresis [%] | < 1 | ||||||||
Switch point drift [%] | -2.5…2.5 | ||||||||
Repeatability IO-Link [%] | < 0,7 | ||||||||
Notes on the accuracy / deviation | The indicated values are reached after a warm-up time of min. 20 minutes | ||||||||
Resolution [mm] | 1 | ||||||||
Software / programming | |||||||||
Parameter setting options | hysteresis / window; second switch point; Switch-on and switch-off delay; switch-on operations; Teach function; light-on/dark-on mode | ||||||||
Interfaces | |||||||||
Communication interface | IO-Link | ||||||||
Transmission type | COM2 (38,4 kBaud) | ||||||||
IO-Link revision | 1.1 | ||||||||
SDCI standard | IEC 61131-9 | ||||||||
Profiles | Smart Sensor: Device Identification; Multi-channel, two setpoint switching sensor, type 0 Generic Profiled Sensor; Process Data Variable; Device Diagnosis; Teach Channel | ||||||||
SIO mode | yes | ||||||||
Required master port type | A | ||||||||
Min. process cycle time [ms] | 16 | ||||||||
IO-Link process data (cyclical) |
| ||||||||
IO-Link functions (acyclical) | application specific tag; operating hours counter | ||||||||
Supported DeviceIDs |
| ||||||||
Note |
| ||||||||
Operating conditions | |||||||||
Ambient temperature [°C] | -20…70 | ||||||||
Storage temperature [°C] | -30…80 | ||||||||
Protection | IP 67 | ||||||||
Mechanical data | |||||||||
Weight [g] | 80.5 | ||||||||
Housing | threaded type | ||||||||
Dimensions [mm] | M18 x 1 / L = 60.5 | ||||||||
Thread designation | M18 x 1 | ||||||||
Materials | stainless steel (1.4404 / 316L); PA; epoxy glass ceramics | ||||||||
Tightening torque [Nm] | 50 | ||||||||
Displays / operating elements | |||||||||
Display |
| ||||||||
Accessories | |||||||||
Accessories (supplied) |
| ||||||||
Remarks | |||||||||
Remarks |
| ||||||||
Pack quantity | 1 pcs. | ||||||||
Electrical connection | |||||||||
Connection | Connector: 1 x M12 |