Product characteristics | |||||
---|---|---|---|---|---|
Electrical design | NPN | ||||
Output function | normally open / normally closed; (parameterisable) | ||||
Sensing range [mm] | 350…6000; (Target: 400 x 400 mm) | ||||
Housing | threaded type | ||||
Dimensions [mm] | M30 x 1.5 / L = 103.8 | ||||
Electrical data | |||||
Operating voltage [V] | 10…30 DC | ||||
Current consumption [mA] | < 30 | ||||
Protection class | III | ||||
Reverse polarity protection | yes | ||||
Power-on delay time [s] | < 0.3 | ||||
Converter frequency [kHz] | 75 | ||||
Inputs / outputs | |||||
Number of inputs and outputs | Number of digital outputs: 2 | ||||
Outputs | |||||
Total number of outputs | 2 | ||||
Electrical design | NPN | ||||
Number of digital outputs | 2 | ||||
Output function | normally open / normally closed; (parameterisable) | ||||
Max. voltage drop switching output DC [V] | 2.2 | ||||
Permanent current rating of switching output DC [mA] | 100 | ||||
Switching frequency DC [Hz] | 1 | ||||
Short-circuit protection | yes | ||||
Overload protection | yes | ||||
Detection zone | |||||
Sensing range [mm] | 350…6000; (Target: 400 x 400 mm) | ||||
Blind zone [mm] | 350 | ||||
Angle of aperture cylindrical [°] | 15; (±2) | ||||
Max. deviation from the 90° angle sensor/object [°] | ± 4 | ||||
Accuracy / deviations | |||||
Temperature compensation | yes | ||||
Hysteresis [%] | 1 | ||||
Switch point drift [%] | -5…5 | ||||
Notes on the accuracy / deviation | The indicated values are reached after a warm-up time of min. 20 minutes | ||||
Repeatability | 1 % | ||||
Resolution [mm] | 3 | ||||
Operating conditions | |||||
Ambient temperature [°C] | -20…70 | ||||
Storage temperature [°C] | -30…80 | ||||
Protection | IP 67 | ||||
Mechanical data | |||||
Weight [g] | 241 | ||||
Housing | threaded type | ||||
Dimensions [mm] | M30 x 1.5 / L = 103.8 | ||||
Thread designation | M30 x 1.5 | ||||
Materials | stainless steel (1.4404 / 316L); PA; epoxy glass ceramics | ||||
Tightening torque [Nm] | 100 | ||||
Displays / operating elements | |||||
Display |
| ||||
Teach function | yes | ||||
Accessories | |||||
Accessories (supplied) |
| ||||
Remarks | |||||
Remarks |
| ||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | Connector: 1 x M12 |