Electrical data | |||||
---|---|---|---|---|---|
Nominal voltage AC [V] | 110 / 230 | ||||
Nominal frequency AC [Hz] | 47…63 | ||||
Input voltage range AC [V] | 85…132 / 184…264 | ||||
Overvoltage protection | yes; (< 55 V) | ||||
Max. power-on delay time [ms] | 100 | ||||
Output voltage AS-i [V] | 29.5…31.6; (to PELV; NEC Class II) | ||||
Output power (permanent) [W] | 85 | ||||
Number of output circuits | 1 | ||||
Output current AS-i [A] | 2.8 | ||||
Max. residual ripple [mV] | 50 | ||||
External input protection | > 6 A | ||||
Derating [W/K] | 2 (60…70 °C) | ||||
Integrated data decoupling | yes | ||||
Outputs | |||||
Short-circuit protection | yes | ||||
Type of short-circuit protection | electronically protected | ||||
Overload protection | yes | ||||
Parallel connection of outputs possible | no | ||||
Series connection of outputs possible | no | ||||
Operating conditions | |||||
Ambient temperature [°C] | -10…70 | ||||
Protection | IP 20 | ||||
AS-i classification | |||||
AS-i certificate | 54401 | ||||
Mechanical data | |||||
Weight [g] | 570 | ||||
Materials | aluminium; steel sheet galvanised | ||||
Displays / operating elements | |||||
Display |
| ||||
Remarks | |||||
Pack quantity | 1 pcs. | ||||
Electrical connection | |||||
Connection | cage clamps: |