Electrical data | |||
---|---|---|---|
Frequency AC [Hz] | 47…64 | ||
Operating voltage tolerance [%] | 10 | ||
Operating voltage [V] | automatic range selection | ||
Nominal voltage AC [V] | 110 / 230 | ||
Input voltage range AC [V] | 100…120 / 200…240 | ||
Protection class | I | ||
Overvoltage protection | yes; (< 36 V) | ||
Max. power-on delay time [ms] | 900 | ||
Output voltage AS-i [V] | 30.5; (to PELV; NEC Class II) | ||
Output power (permanent) [W] | 85 | ||
Power factor (nominal voltage 120 V AC / 60 Hz) | 0.56 | ||
Power factor (nominal voltage 230 V AC / 50 Hz) | 0.47 | ||
Number of output circuits | 1 | ||
Output current AS-i [A] | 2.8 | ||
Max. residual ripple [mV] | 50 | ||
Switch-on peak current (nominal voltage 120 V AC / 60 Hz) [A] | 3 | ||
Switch-on peak current (nominal voltage 230 V AC / 50 Hz) [A] | 3 | ||
Inrush current limitation | yes | ||
Efficiency (nominal voltage 120 V AC / 60 Hz) [%] | 86.9 | ||
Efficiency (nominal voltage 230 V AC / 50 Hz) [%] | 88 | ||
External input protection | ≤ B-10 A / ≤ C-6 A | ||
Derating [W/K] | 0 (60…70 °C) | ||
Mains buffering time (nominal voltage 120 V AC / 60 Hz) [ms] | 98 | ||
Mains buffering time (nominal voltage 230 V AC / 50 Hz) [ms] | 96 | ||
Input current (nominal voltage 120 V AC / 60 Hz) [A] | 1.44 | ||
Input current (nominal voltage 230 V AC / 50 Hz) [A] | 0.86 | ||
Power loss (nominal voltage 120 V AC / 60 Hz) [W] | 12.9 | ||
Power loss (nominal voltage 230 V AC / 50 Hz) [W] | 11.6 | ||
Integrated data decoupling | yes | ||
Back feeding protection [V] | 35 | ||
Outputs | |||
Short-circuit proof | yes | ||
Overload protection | yes | ||
Overload performance | output current constant | ||
Parallel connection of outputs possible | no | ||
Series connection of outputs possible | no | ||
Operating conditions | |||
Ambient temperature [°C] | -25…70 | ||
Note on ambient temperature |
| ||
Storage temperature [°C] | -40…85 | ||
Max. relative air humidity [%] | 95; (IEC 60068-2-30) | ||
Protection | IP 20 | ||
Degree of soiling | 2; (IEC 62103: conductive soiling not permitted) | ||
AS-i classification | |||
AS-i certificate | 98701 | ||
Mechanical data | |||
Weight [g] | 622 | ||
Type of mounting | rail; (TH35 (EN 60715)) | ||
Dimensions [mm] | 124 x 40 x 120 | ||
Materials | steel sheet | ||
Displays / operating elements | |||
Display |
| ||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | screw terminals: |