Electrical data | |||
---|---|---|---|
Operating voltage tolerance [%] | 25…35 | ||
Nominal voltage DC [V] | 24 | ||
Input voltage DC [V] | 24 | ||
Protection class | III | ||
Overvoltage protection | yes; (< 36 V) | ||
Max. power-on delay time [ms] | 650 | ||
Output voltage AS-i [V] | 30.5 | ||
Output power (permanent) [W] | 122 | ||
Output power (peak) [W] | 134 | ||
Note on output power (peak) |
| ||
Power reserve [%] | 10 | ||
Number of output circuits | 1 | ||
Output current AS-i [A] | 4 | ||
Max. residual ripple [mV] | 50 | ||
Switch-on peak current (nominal voltage 24 V DC) [A] | 2 | ||
Inrush current limitation | yes | ||
Efficiency (nominal voltage 24 V DC) [%] | 90.5 | ||
External input protection | ≤ B-10 A / ≤ C-8 A | ||
Derating [W/K] | 3 (60…70 °C) | ||
Mains buffering time (nominal voltage 24 V DC) [ms] | 6 | ||
Input current (nominal voltage 24 V DC) [A] | 5.5 | ||
Power loss (nominal voltage 24 V DC) [W] | 12.7 | ||
Integrated data decoupling | yes | ||
Back feeding protection [V] | 35 | ||
Outputs | |||
Short-circuit proof | yes | ||
Overload protection | yes | ||
Overload performance | output current constant | ||
Parallel connection of outputs possible | no | ||
Series connection of outputs possible | no | ||
Operating conditions | |||
Ambient temperature [°C] | -25…70 | ||
Note on ambient temperature |
| ||
Storage temperature [°C] | -40…85 | ||
Max. relative air humidity [%] | 95; (IEC 60068-2-30) | ||
Protection | IP 20 | ||
Degree of soiling | 2; (IEC 62103: conductive soiling not permitted) | ||
AS-i classification | |||
AS-i certificate | 98801 | ||
Mechanical data | |||
Weight [g] | 621 | ||
Type of mounting | rail; (TH35 (EN 60715)) | ||
Dimensions [mm] | 124 x 40 x 120 | ||
Materials | steel sheet | ||
Displays / operating elements | |||
Display |
| ||
Remarks | |||
Pack quantity | 1 pcs. | ||
Electrical connection | |||
Connection | screw terminals: |