Electrical data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC | ||||||||||
Max. current consumption from AS-i [mA] | 200 | ||||||||||
Inputs / outputs | |||||||||||
Number of inputs and outputs | Number of digital inputs: 4 | ||||||||||
Inputs | |||||||||||
Number of digital inputs | 4 | ||||||||||
Input circuit of digital inputs | PNP | ||||||||||
Sensor supply of the inputs | AS-i | ||||||||||
Voltage supply [V] | 20…30 | ||||||||||
Max. total current rating of inputs [mA] | 160 | ||||||||||
Input current High [mA] | > 5 | ||||||||||
Input current Low [mA] | < 3 | ||||||||||
Min. switching level high signal [V] | 10 | ||||||||||
Digital inputs protected against short circuits | yes | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25…60 | ||||||||||
Protection | IP 65 | ||||||||||
AS-i classification | |||||||||||
AS-i profile | S-0.0.F | ||||||||||
AS-i I/O configuration [hex] | 0 | ||||||||||
AS-i ID code [hex] | 0.F | ||||||||||
AS-i certificate pending | yes | ||||||||||
Assignment of the data bits |
| ||||||||||
Mechanical data | |||||||||||
Weight [g] | 182 | ||||||||||
Type of mounting | AS-i interface to FC and SC lower parts | ||||||||||
Materials | PA 6-GF30; stainless steel (1.4305 / 303) | ||||||||||
Displays / operating elements | |||||||||||
Display |
| ||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
cage clamps: |