Electrical data | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC | |||||||||||||||
Max. current consumption from AS-i [mA] | 170 | |||||||||||||||
Integrated watchdog | yes | |||||||||||||||
Inputs / outputs | ||||||||||||||||
Number of inputs and outputs | Number of digital inputs: 4; Number of pneumatic outputs: 2 | |||||||||||||||
Inputs | ||||||||||||||||
Number of digital inputs | 4; (2 x 2) | |||||||||||||||
Input circuit of digital inputs | PNP | |||||||||||||||
Sensor supply of the inputs | AS-i | |||||||||||||||
Voltage supply [V] | 20…30 | |||||||||||||||
Max. total current rating of inputs [mA] | 100 | |||||||||||||||
Input current High [mA] | > 3 | |||||||||||||||
Input current Low [mA] | < 1.5 | |||||||||||||||
Min. switching level high signal [V] | 10 | |||||||||||||||
Digital inputs protected against short circuits | yes | |||||||||||||||
Outputs | ||||||||||||||||
Electrical design | AS-i | |||||||||||||||
Number of pneumatic outputs | 2 | |||||||||||||||
Operating conditions | ||||||||||||||||
Ambient temperature [°C] | 0…55 | |||||||||||||||
Note on ambient temperature |
| |||||||||||||||
Protection | IP 65 | |||||||||||||||
AS-i classification | ||||||||||||||||
AS-i profile | S-7.F | |||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||
AS-i ID code [hex] | F | |||||||||||||||
AS-i certificate pending | yes | |||||||||||||||
Assignment of the data bits |
| |||||||||||||||
Mechanical data | ||||||||||||||||
Weight [g] | 253.5 | |||||||||||||||
Type of mounting | screw mounting | |||||||||||||||
Materials | PBT | |||||||||||||||
Pneumatic system | 2 x 3/2-way seat valves | |||||||||||||||
Operating pressure range [bar] | 2…8 | |||||||||||||||
Operating pressure range [MPa] | 0.2…0.8 | |||||||||||||||
Note on working pressure range |
| |||||||||||||||
Air flow at 6/5 bar [l/min] | 350 | |||||||||||||||
Air flow at 6/0 bar [l/min] | 550 | |||||||||||||||
Permissible compressed air | filtered (5 µm); lubricated (ISO-VG10) or not lubricated | |||||||||||||||
Tube fittings | Legris LF 3000/8 | |||||||||||||||
Exhaust | integrated exhaust | |||||||||||||||
Displays / operating elements | ||||||||||||||||
Display |
| |||||||||||||||
Remarks | ||||||||||||||||
Remarks |
| |||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||
Electrical connection | ||||||||||||||||
contact pins to module lower part, FK / PG: | ||||||||||||||||
Connector: M12 |