Electrical data | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC | |||||||||||||||
Max. current consumption from AS-i [mA] | 165 | |||||||||||||||
Additional voltage supply [V] | 18…30 DC; (to PELV) | |||||||||||||||
Integrated watchdog | yes | |||||||||||||||
Inputs / outputs | ||||||||||||||||
Number of inputs and outputs | Number of digital inputs: 2; Number of pneumatic outputs: 1 | |||||||||||||||
Inputs | ||||||||||||||||
Number of digital inputs | 2 | |||||||||||||||
Input circuit of digital inputs | PNP | |||||||||||||||
Sensor supply of the inputs | AS-i | |||||||||||||||
Voltage supply [V] | 20…30 | |||||||||||||||
Max. total current rating of inputs [mA] | 100 | |||||||||||||||
Input current High [mA] | > 3 | |||||||||||||||
Input current Low [mA] | < 1.5 | |||||||||||||||
Min. switching level high signal [V] | 10 | |||||||||||||||
Digital inputs protected against short circuits | yes | |||||||||||||||
Outputs | ||||||||||||||||
Electrical design | AUX | |||||||||||||||
Number of pneumatic outputs | 1; (pneumatic NO/NC selectable output ; monostable) | |||||||||||||||
Operating conditions | ||||||||||||||||
Ambient temperature [°C] | 0…55 | |||||||||||||||
Note on ambient temperature |
| |||||||||||||||
Protection | IP 65 | |||||||||||||||
AS-i classification | ||||||||||||||||
AS-i profile | S-3.F | |||||||||||||||
AS-i I/O configuration [hex] | 3 | |||||||||||||||
AS-i ID code [hex] | F | |||||||||||||||
AS-i certificate pending | yes | |||||||||||||||
Assignment of the data bits |
| |||||||||||||||
Mechanical data | ||||||||||||||||
Weight [g] | 245 | |||||||||||||||
Type of mounting | screw mounting | |||||||||||||||
Materials | PBT | |||||||||||||||
Pneumatic system | 1 x 4/2-way seat valve | |||||||||||||||
Operating pressure range [bar] | 3…8 | |||||||||||||||
Operating pressure range [MPa] | 0.3…0.8 | |||||||||||||||
Note on working pressure range |
| |||||||||||||||
Air flow at 6/5 bar [l/min] | 500 | |||||||||||||||
Air flow at 6/0 bar [l/min] | 700 | |||||||||||||||
Permissible compressed air | filtered (5 µm); lubricated (ISO-VG10) or not lubricated | |||||||||||||||
Auxiliary air 90 % vacuum [bar] | 3…8 | |||||||||||||||
Auxiliary air 90 % vacuum [MPa] | 0.3…0.8 | |||||||||||||||
Tube fittings | Legris LF 3000/8 / LF 3000/4 | |||||||||||||||
Exhaust | integrated exhaust | |||||||||||||||
Displays / operating elements | ||||||||||||||||
Display |
| |||||||||||||||
Remarks | ||||||||||||||||
Remarks |
| |||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||
Electrical connection | ||||||||||||||||
Connection | contact pins to module lower part, FK-E / PG: | |||||||||||||||
Connection | Connector: M12 |