Application | |||||
---|---|---|---|---|---|
Application | detection of asymmetric insulation faults; earth fault monitoring in unearthed AS-i and 24 V DC systems (IT system) | ||||
Electrical data | |||||
Operating voltage [V] | 26.5…31.6 DC | ||||
Nominal voltage DC [V] | 21…36 | ||||
Max. current consumption from AS-i [mA] | 40 | ||||
Outputs | |||||
Contact rating | 1A AC/DC | ||||
Operating conditions | |||||
Ambient temperature [°C] | -25…60 | ||||
Storage temperature [°C] | -40…70 | ||||
Protection | IP 20 | ||||
AS-i classification | |||||
AS-i certificate | 19801 | ||||
Mechanical data | |||||
Weight [g] | 181 | ||||
Housing | mounting on DIN rail and panel | ||||
Displays / operating elements | |||||
Display |
| ||||
Remarks | |||||
Remarks |
| ||||
Pack quantity | 1 pcs. |