Electrical data | |||||||
---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC; (“supply class 2” to cULus) | ||||||
Current consumption [mA] | 10…53; (external supply) | ||||||
Max. current consumption from AS-i [mA] | 53; (with external supply: 28 mA) | ||||||
Reverse polarity protection | yes | ||||||
Additional voltage supply [V] | 24 DC | ||||||
Additional voltage supply [V] | optional | ||||||
Inputs / outputs | |||||||
Number of inputs and outputs | Number of analogue inputs: 4 | ||||||
Inputs | |||||||
Number of analogue inputs | 4; (Anschluss von 2-, 3-, 4-Draht-Sensoren) | ||||||
Sensor supply of the inputs | AS-i / AUX | ||||||
Analogue input (voltage) [V] | 0…10 | ||||||
Analogue inputs protected against short circuits | no | ||||||
Resolution of analogue input | 16 (1 bit = 1 mV) | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | 0…70 | ||||||
Storage temperature [°C] | -20…85 | ||||||
Protection | IP 20 | ||||||
AS-i classification | |||||||
AS-i addressing | addressing socket | ||||||
Extended addressing mode possible | no | ||||||
AS-i profile | S-7.3.E | ||||||
AS-i I/O configuration [hex] | 7 | ||||||
AS-i ID code [hex] | 3.E | ||||||
AS-i certificate pending | yes | ||||||
Mechanical data | |||||||
Weight [g] | 168.5 | ||||||
Type of mounting | mounting on DIN rail | ||||||
Materials | PA 6.6 | ||||||
Displays / operating elements | |||||||
Display |
| ||||||
Remarks | |||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection | |||||||
Connection | COMBICON: |