Electrical data | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC; (“supply class 2” to cULus) | |||||||||||||||||||||||||||||||||||
Current consumption [mA] | 12…57; (external supply) | |||||||||||||||||||||||||||||||||||
Max. current consumption from AS-i [mA] | 57; (with external supply: 25 mA) | |||||||||||||||||||||||||||||||||||
Reverse polarity protection | yes | |||||||||||||||||||||||||||||||||||
Max. current load total [A] | 0.5; (with external supply; with external supply: 100 mA) | |||||||||||||||||||||||||||||||||||
Additional voltage supply [V] | 24 DC; (to PELV) | |||||||||||||||||||||||||||||||||||
Additional voltage supply [V] | optional | |||||||||||||||||||||||||||||||||||
Inputs / outputs | ||||||||||||||||||||||||||||||||||||
Number of inputs and outputs | Number of analogue outputs: 4 | |||||||||||||||||||||||||||||||||||
Outputs | ||||||||||||||||||||||||||||||||||||
Number of analogue outputs | 4; (Anschluss von 2-Draht-Aktuatoren oder 4-Draht-Aktuatoren mit separater 24 V-Versorgung) | |||||||||||||||||||||||||||||||||||
Analogue current output [mA] | 0…20 | |||||||||||||||||||||||||||||||||||
Max. load [Ω] | 600 | |||||||||||||||||||||||||||||||||||
Overload protection | yes | |||||||||||||||||||||||||||||||||||
Resolution of analogue output | 16 (1 bit = 1 µA) | |||||||||||||||||||||||||||||||||||
Actuator supply analogue outputs | AS-i/external | |||||||||||||||||||||||||||||||||||
Operating conditions | ||||||||||||||||||||||||||||||||||||
Ambient temperature [°C] | 0…70 | |||||||||||||||||||||||||||||||||||
Storage temperature [°C] | -20…85 | |||||||||||||||||||||||||||||||||||
Protection | IP 20 | |||||||||||||||||||||||||||||||||||
AS-i classification | ||||||||||||||||||||||||||||||||||||
AS-i addressing | addressing socket | |||||||||||||||||||||||||||||||||||
AS-i profile | S-7.3.6 | |||||||||||||||||||||||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||||||||||||||||||||||
AS-i ID code [hex] | 3.6 | |||||||||||||||||||||||||||||||||||
AS-i certificate pending | yes | |||||||||||||||||||||||||||||||||||
Assignment of the parameter bits |
| |||||||||||||||||||||||||||||||||||
Mechanical data | ||||||||||||||||||||||||||||||||||||
Weight [g] | 175 | |||||||||||||||||||||||||||||||||||
Type of mounting | mounting on DIN rail | |||||||||||||||||||||||||||||||||||
Materials | PA 6.6 | |||||||||||||||||||||||||||||||||||
Displays / operating elements | ||||||||||||||||||||||||||||||||||||
Display |
| |||||||||||||||||||||||||||||||||||
Remarks | ||||||||||||||||||||||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||||||||||||||||||||||
Electrical connection | ||||||||||||||||||||||||||||||||||||
Connection | COMBICON: |