Product characteristics | |||||||
---|---|---|---|---|---|---|---|
Number of inputs and outputs | Number of Pt100 inputs: 4 | ||||||
Measuring range [°C] | -200…850 | ||||||
Electrical data | |||||||
Operating voltage [V] | 26.5…31.6 DC | ||||||
Max. current consumption from AS-i [mA] | 80 | ||||||
Reverse polarity protection | yes | ||||||
Inputs / outputs | |||||||
Number of inputs and outputs | Number of Pt100 inputs: 4 | ||||||
Inputs | |||||||
Number of Pt100 inputs | 4 | ||||||
Sensor supply of the inputs | AS-i | ||||||
Voltage supply [V] | 24 | ||||||
Max. total current rating of inputs [mA] | 80 | ||||||
Digital inputs protected against short circuits | yes | ||||||
Resolution of analogue input | 16 / 0.1 °C | ||||||
Measuring/setting range | |||||||
Measuring range [°C] | -200…850 | ||||||
Operating conditions | |||||||
Ambient temperature [°C] | 0…70 | ||||||
Storage temperature [°C] | -25…85 | ||||||
Protection | IP 20 | ||||||
AS-i classification | |||||||
AS-i addressing | addressing socket | ||||||
AS-i profile | S-7.3.E | ||||||
AS-i I/O configuration [hex] | 7 | ||||||
AS-i ID code [hex] | 3.E | ||||||
AS-i certificate pending | yes | ||||||
Mechanical data | |||||||
Weight [g] | 155.5 | ||||||
Type of mounting | mounting on DIN rail | ||||||
Materials | PBT | ||||||
Displays / operating elements | |||||||
Display |
| ||||||
Remarks | |||||||
Remarks |
| ||||||
Pack quantity | 1 pcs. | ||||||
Electrical connection | |||||||
Connection | COMBICON: |