Electrical data | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC | |||||||||||||||
Max. current consumption from AS-i [mA] | 250 | |||||||||||||||
Max. current load total [A] | 4; (> 50 °C: 2000 mA) | |||||||||||||||
Integrated watchdog | yes | |||||||||||||||
Inputs / outputs | ||||||||||||||||
Number of inputs and outputs | Number of digital inputs: 4; Number of digital outputs: 4 | |||||||||||||||
Inputs | ||||||||||||||||
Number of digital inputs | 4 | |||||||||||||||
Input circuit of digital inputs | PNP | |||||||||||||||
Sensor supply of the inputs | AS-i | |||||||||||||||
Voltage supply [V] | 18…30 | |||||||||||||||
Max. total current rating of inputs [mA] | 200 | |||||||||||||||
Input current High [mA] | 6…10 | |||||||||||||||
Input current Low [mA] | 0…2 | |||||||||||||||
Min. switching level high signal [V] | 10 | |||||||||||||||
Digital inputs protected against short circuits | yes | |||||||||||||||
Outputs | ||||||||||||||||
Number of digital outputs | 4 | |||||||||||||||
Circuit | PNP | |||||||||||||||
Voltage range DC [V] | 20…30; (external (E+/E-), to PELV) | |||||||||||||||
Max. current load per output [mA] | 1000; (utilisation category DC-12: 700 mA; utilisation category DC-13 (control of electromagnets): 20 W (IEC 60947-5-1)) | |||||||||||||||
Short-circuit proof | yes | |||||||||||||||
Electrically separated | yes | |||||||||||||||
Operating conditions | ||||||||||||||||
Ambient temperature [°C] | -25…70 | |||||||||||||||
Note on ambient temperature |
| |||||||||||||||
Protection | IP 20 | |||||||||||||||
AS-i classification | ||||||||||||||||
AS-i version | 2.1 | |||||||||||||||
AS-i addressing | addressing socket | |||||||||||||||
Extended addressing mode possible | no | |||||||||||||||
AS-i profile | S-7.0.E | |||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||
AS-i ID code [hex] | 0.E | |||||||||||||||
AS-i certificate | 37301 | |||||||||||||||
Assignment of the data bits |
| |||||||||||||||
Mechanical data | ||||||||||||||||
Weight [g] | 141 | |||||||||||||||
Type of mounting | mounting on DIN rail; string mounting possible | |||||||||||||||
Materials | PA | |||||||||||||||
Displays / operating elements | ||||||||||||||||
Display |
| |||||||||||||||
Accessories | ||||||||||||||||
Accessories (optional) |
| |||||||||||||||
Remarks | ||||||||||||||||
Remarks |
| |||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||
Electrical connection | ||||||||||||||||
Connection | COMBICON: |