Electrical data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC | ||||||||||
Max. current consumption from AS-i [mA] | 50 | ||||||||||
Max. current load total [A] | 4; (> 50 °C: 2000 mA) | ||||||||||
Integrated watchdog | yes | ||||||||||
Inputs / outputs | |||||||||||
Number of inputs and outputs | Number of digital outputs: 4 | ||||||||||
Outputs | |||||||||||
Number of digital outputs | 4 | ||||||||||
Circuit | PNP | ||||||||||
Voltage range DC [V] | 20…30; (external (E+/E-), to PELV) | ||||||||||
Max. current load per output [mA] | 1000; (utilisation category DC-12: 700 mA; utilisation category DC-13 (control of electromagnets): 20 W (IEC 60947-5-1)) | ||||||||||
Short-circuit proof | yes | ||||||||||
Electrically separated | yes | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25…70 | ||||||||||
Note on ambient temperature |
| ||||||||||
Protection | IP 20 | ||||||||||
AS-i classification | |||||||||||
AS-i version | 2.1 | ||||||||||
AS-i addressing | addressing socket | ||||||||||
Extended addressing mode possible | no | ||||||||||
AS-i profile | S-8.0.E | ||||||||||
AS-i I/O configuration [hex] | 8 | ||||||||||
AS-i ID code [hex] | 0.E | ||||||||||
AS-i certificate | 37302 | ||||||||||
Assignment of the data bits |
| ||||||||||
Mechanical data | |||||||||||
Weight [g] | 126 | ||||||||||
Type of mounting | mounting on DIN rail; string mounting possible | ||||||||||
Materials | PA | ||||||||||
Displays / operating elements | |||||||||||
Display |
| ||||||||||
Accessories | |||||||||||
Accessories (optional) |
| ||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connection | COMBICON: |