Electrical data | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC | ||||||||||
Max. current consumption from AS-i [mA] | 50 | ||||||||||
Inputs / outputs | |||||||||||
Number of inputs and outputs | Number of digital inputs: 4 | ||||||||||
Inputs | |||||||||||
Number of digital inputs | 4 | ||||||||||
Input circuit of digital inputs | PNP | ||||||||||
Sensor supply of the inputs | AUX | ||||||||||
Voltage supply [V] | 18…30 | ||||||||||
Max. total current rating of inputs [mA] | 500 | ||||||||||
Input current High [mA] | 6…10 | ||||||||||
Input current Low [mA] | 0…2 | ||||||||||
Min. switching level high signal [V] | 11 | ||||||||||
Digital inputs protected against short circuits | yes | ||||||||||
Operating conditions | |||||||||||
Ambient temperature [°C] | -25…70 | ||||||||||
Note on ambient temperature |
| ||||||||||
Protection | IP 20 | ||||||||||
AS-i classification | |||||||||||
AS-i version | 2.1 | ||||||||||
AS-i addressing | addressing socket | ||||||||||
Extended addressing mode possible | yes | ||||||||||
AS-i profile | S-0.A.E | ||||||||||
AS-i I/O configuration [hex] | 0 | ||||||||||
AS-i ID code [hex] | A.E | ||||||||||
AS-i certificate | 39402 | ||||||||||
Assignment of the data bits |
| ||||||||||
Mechanical data | |||||||||||
Weight [g] | 142 | ||||||||||
Type of mounting | mounting on DIN rail; string mounting possible | ||||||||||
Materials | PA | ||||||||||
Displays / operating elements | |||||||||||
Display |
| ||||||||||
Accessories | |||||||||||
Accessories (optional) |
| ||||||||||
Remarks | |||||||||||
Pack quantity | 1 pcs. | ||||||||||
Electrical connection | |||||||||||
Connection | COMBICON: |