Electrical data | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating voltage [V] | 26.5…31.6 DC | |||||||||||||||
Max. current consumption from AS-i [mA] | 50 | |||||||||||||||
Max. current load total [A] | 6; (resistive) | |||||||||||||||
Integrated watchdog | yes | |||||||||||||||
Inputs / outputs | ||||||||||||||||
Number of inputs and outputs | Number of digital inputs: 4; Number of relay outputs: 2 | |||||||||||||||
Inputs | ||||||||||||||||
Number of digital inputs | 4 | |||||||||||||||
Input circuit of digital inputs | PNP | |||||||||||||||
Sensor supply of the inputs | AUX | |||||||||||||||
Voltage supply [V] | 20…30 | |||||||||||||||
Max. total current rating of inputs [mA] | 500 | |||||||||||||||
Input current High [mA] | 6…10 | |||||||||||||||
Input current Low [mA] | 0…2 | |||||||||||||||
Min. switching level high signal [V] | 11 | |||||||||||||||
Digital inputs protected against short circuits | yes | |||||||||||||||
Outputs | ||||||||||||||||
Voltage range DC [V] | 24; (All outputs have to be supplied with the same voltage. 2 x 24 V DC) | |||||||||||||||
Voltage range AC [V] | 10…240; (All outputs have to be supplied with the same voltage. 2 x 240 V AC, same phase conductor) | |||||||||||||||
Max. current load per output [mA] | 6000; (resistive) | |||||||||||||||
Number of relay outputs | 2 | |||||||||||||||
Short-circuit proof | no | |||||||||||||||
Electrically separated | yes | |||||||||||||||
Operating conditions | ||||||||||||||||
Ambient temperature [°C] | -25…70 | |||||||||||||||
Note on ambient temperature |
| |||||||||||||||
Protection | IP 20 | |||||||||||||||
AS-i classification | ||||||||||||||||
AS-i version | 2.1 | |||||||||||||||
AS-i addressing | addressing socket | |||||||||||||||
Extended addressing mode possible | yes | |||||||||||||||
AS-i profile | S-7.A.E | |||||||||||||||
AS-i I/O configuration [hex] | 7 | |||||||||||||||
AS-i ID code [hex] | A.E | |||||||||||||||
AS-i certificate pending | yes | |||||||||||||||
Assignment of the data bits |
| |||||||||||||||
Mechanical data | ||||||||||||||||
Weight [g] | 172 | |||||||||||||||
Type of mounting | mounting on DIN rail; string mounting possible | |||||||||||||||
Materials | PA | |||||||||||||||
Displays / operating elements | ||||||||||||||||
Display |
| |||||||||||||||
Accessories | ||||||||||||||||
Accessories (optional) |
| |||||||||||||||
Remarks | ||||||||||||||||
Pack quantity | 1 pcs. | |||||||||||||||
Electrical connection | ||||||||||||||||
Connection | COMBICON: |